Electrical & Electronics Engineering
GEO TAGGED INFRASTRUCTURE
BASIC ELECTRICAL ENGG. LAB (THOMAS EDISON LAB)
ELECTRICAL MEASUREMENTS & MEASURING INSTRUMENTS
AC MCHINE -II-2
CONTROL SYSTEM LAB
DC MACHINE LAB
EDC MACHINE LAB
NAS LAB
POWER ELECTRICAL LAB
SWITCH GEAR LAB
BASIC ELECTRICAL ENGG. LAB (THOMAS EDISON LAB) EQUIPMENT
S.NO. | BASIC ELECTRICAL ENGG. LAB (THOMAS EDISON LAB) EQUIPMENT |
1 | MULTIMETER |
2 | OSCILLOSCOPE |
3 | POWER SUPPLIES |
4 | FUNCTION GENERATOR |
5 | SOLDERING IRON |
6 | PRECISION MECHANICAL TOOLS |
7 | KVL/KCL KIT |
8 | DIFFERENT THEOREMS KIT |
9 | DC MACHINE |
10 | WATTMETER |
11 | AMMETER |
12 | VOLTMETER |
13 | REGULATED POWER SUPPLY |
ELECTRICAL MEASUREMENTS & MEASURING INSTRUMENTS LAB EQUIPMENT
S.NO. | ELECTRICAL MEASUREMENTS & MEASURING INSTRUMENTS LAB EQUIPMENT |
1 | WIEN BRIDGE |
2 | MAX WELL BRIDGE |
3 | D-SHORTIES BRIDGE |
4 | SCHERING BRIDGE, |
5 | OWEANS BRIDGE |
6 | HAYS BRIDGE |
7 | ANDERSON BRIDGE |
8 | CALIBRATION OF METER |
9 | CALIBRATION OF VOLT METER |
NETWORK ANALYSIS & SYNTHESIS LAB EQUIPMENT
S.NO. | NETWORK ANALYSIS & SYNTHESIS LAB EQUIPMENT |
1 | KIT FOR SUPER POSITION THEOREM |
2 | NORTEN THEOREM |
3 | THEVENINS THEOREM |
4 | MAXIMUM POWER TRANSFER THOEREM |
DIGITAL COMMUNICATION LAB-II EQUIPMENT
S.NO. | DIGITAL COMMUNICATION LAB-II EQUIPMENT |
1 | FREQUENCY SHIFT KEYING MODULATION |
2 | PHASE SHIFT KEYING MODULATION |
ELECTRICAL MACHINES-I LAB EQUIPMENT
S.NO. | ELECTRICAL MACHINES-I LAB EQUIPMENT |
1 | DC SHUNT MOTOR CHARACTERISTICS |
2 | DC SHUNT GENERATOR |
3 | COMPOUND GENERATOR |
4 | DC SERIES GENERATOR |
5 | TRANSFORMER SINGLE PHASE |
6 | TRANSFORMER THREE PHASE |
7 | DC SERIES MOTOR |
ELECTRICAL MACHINE-II LAB EQUIPMENT<
S.NO. | ELECTRICAL MACHINE-II LAB EQUIPMENT |
1 | THREE PHASE INDUCTION MOTOR FOR NO LOAD LEST |
2 | THREE PHASE INDUCTION MOTOR FOR BLOCK ROTOR TEST |
3 | V/F CONTROL PANEL FOR SPEED CONTROL OF THREE PHASE INDUCTION MOTOR |
4 | SYNCHRONOUS MOTOR |
5 | ELECTRICAL PANEL FOR ANLAYSING SYNCHRONOUS MOTOR PARAMETER |
6 | AC SERIES MOTOR |
7 | THREE PHASOR ALTERNATOR VOLTAGE REGULATOR |
SWITCHGEAR & PROTECTION LAB EQUIPMENT
S.NO. | SWITCHGEAR & PROTECTION LAB EQUIPMENT |
1 | DEFFENTIAL PROCTION FOR TRANSFORMER |
2 | TRANSFORMER OIL TESTING UNIT |
3 | TESTING OF MCV |
CONTROL SYSTEM LAB EQUIPMENT
S.NO. | CONTROL SYSTEM LAB EQUIPMENT |
1 | P, PI, PID CONTROLLER |
2 | SECOND ORDER SYSTEM ANALYSER |
3 | SERVOMOTOR FOR SPEED CONTROL |
4 | SERVOMOTOR FOR POSITIIN CONTROL |
5 | TEMPERATURE CONTROLLER USING RTD |
6 | SYNCHRO TRANSMITTER RECEIVER |