Civil Engineering
GEO TAGGED INFRASTRUCTURE
Fluid Mechanics Lab
Material Testing Lab
Transportation & Engineering Lab
Fluid Mechanics Lab Equipments
S.NO. | FLUID MECHANICS LAB EQUIPMENT |
1 | METACENTRIC HEIGHT APPARATUS |
2 | REYNOLD'S APPARATUS |
3 | APPARATUS FOR CONDUCTION ORIFICE |
4 | ELECTRICAL ANALOGY APPARATUS PITOT STATIC TUBE APPARATUS BERNOULI'S THEOREM |
5 | DISCHARGE THROUGH VENTURIMETER & ORIFICE METER |
6 | DISCHARGE OVER NOTCH, DARCY LAW APPARATUS |
7 | LOSES DUE TO FRICTION PIPE, BEND METER |
8 | CENTRIFUGAL PUMP |
9 | IMPACT OF JET ON VANES APPARATUS |
10 | U TUBE MANOMETER |
11 | PELTON WHEEL TURBINE |
MATERIAL TESTING Lab Equipments
S.NO. | MATERIAL TESTING LAB EQUIPMENT |
1 | IMPACT TESTER |
2 | LOS ANGLES ABRASION TESTING |
3 | GAUGE LENGTH |
4 | GAUGE THICKNESS |
5 | CRUSHING VALUE TEST APPARATUS |
6 | DUCTILITY TEST |
7 | FLASH AND FIRE POINT |
8 | PENSKYMORTEN'S APPARATUS |
9 | CTM 2000 KN |
10 | I ZOD TESTING MACHINE |
11 | CHARPY TESTING MACHINE |
12 | LOSS ANGELES BALLS |
13 | PENETRATION TEST |
14 | SOFTENING POINT APPARATUS |
15 | STRIPING TEST APPARATUS |
16 | OVEN 300X300MM |
17 | WOODEN SCALE |
18 | STOP WATCH |
19 | G.I SIEVES |
20 | GLASS PLATE 5CMX5CM |
21 | THERMOTER DIGITAL |
22 | LIQUID LIMIT APPARATUS |
SOIL MECHANICS Lab Equipments
S.NO. | SOIL MECHANICS LAB EQUIPMENT |
1 | CEMENT MORTAR AND CONCRETE PERMEABILITY |
2 | PYCNOMETER |
3 | CBR TEST APPARATUS |
4 | DYNAMIC CORE PENETRATION |
5 | DIRECT SHEAR TEST APPRATUS2 SPEED |
6 | BRASS SIEVES |
7 | DESICATOR |
8 | FILTER PAPER, SAND POURING CYLINDER |
9 | METAL TRAY |
10 | TRIAXIAL SHEAR TEST |
11 | SOIL PERMEABLITY APPARATUS (CONSTANT HEAD) |
12 | CONSOLIDATION TEST |
13 | CUTTER WITH HANDLE |
14 | SOIL PERMEABLITY APPARATUS (VARIATION HEAD) |
15 | ALUMINIUM BOWS 250 GM |
16 | CALIBRATING CONTAINER |
17 | HYDROMETER |
18 | SHRINKAGE LIMIT APPARATUS |
19 | UNCONFINED COMPRESSION APPARATUS |
20 | CORE CUTTER WITH DOLLY |
21 | LABORATORY VANE SHEAR APPARATUS |
22 | COMPACTION MOULD 00MM |
23 | COMPACTION RAMMER LIGHT 2.6 KG |
24 | COMPACTION MOULD 50MM |
25 | COMPACTION HEAVY RAMMER4.89KG |
26 | COMPACTION FACTOR APPARATUS |
27 | HYDROMETER GLASS JAR CEMENT MORTAR AND CONCRETE PERMEABILITY |
28 | PYCNOMETER |
29 | CBR TEST APPARATUS |
30 | DYNAMIC CORE PENETRATION |
31 | DIRECT SHEAR TEST APPARATUS 2 SPEED |
32 | BRASS SIEVES |
33 | DESICATOR |
34 | FILTERPAPER |
35 | SAND POURING CYLINDER |
36 | METAL TRAY |
37 | TRIAXIAL SHEAR TEST |
38 | SOIL PERMEABLITY APPARATUS (CONSTANT HEAD) |
39 | CONSOLIDATION TEST |
40 | CUTTER WITH HANDLE |
41 | SOIL PERMEABLITY APPARATUS (VARIATION HEAD) |
42 | ALUMINIUM BOWS 250 GM |
43 | CALIBRATING CONTAINER |
44 | HYDROMETER |
45 | SHRINKAGE LIMIT APPARATUS |
46 | UNCONFINED COMPRESSION APPARATUS |
47 | CORE CUTTER WITH DOLLY |
48 | LABORATORY VANE SHEAR APPARATUS |
49 | COMPACTION MOULD 00MM |
50 | COMPACTION RAMMER LIGHT 2.6 KG |
51 | COMPACTION MOULD 50MM |
52 | COMPACTION HEAVY RAMMER4.89KG |
53 | COMPACTION FACTOR APPARATUS |
54 | HYDROMETER GLASS JAR |
CONCRETE TECHNOLOGY LAB EQUIPMENT
S.NO. | CONCRETE TECHNOLOGY LAB EQUIPMENT |
1 | MEASURING CYLINDER 3 LITTER |
2 | MEASURING CYLINDER 0 LITRE |
3 | MEASURING CYLINDER 5 LITRE |
4 | CUBE MOULD 50 MM LIGHT |
5 | CUBE MOULD 50 MM HEAVY |
6 | SLUMP TEST APPARATUS |
7 | VEE-BEE CONSISTOMETER |
8 | GAUGING TROWEL |
9 | LE CHATELIER APPARATUS |
10 | LE CHATELIER FLASK |
11 | VIC AT APPARATUS |
12 | MORTAR CUBE VIBRATING MACHINE |
13 | CONCRETE TEST REBOUND HAMMER |
14 | COMPRESSION TESTING MACHINE HANDLING |
15 | METAL TRAY BIG |
16 | CUBE MOULD 2.55MM |
17 | CUBE MOULD 75X75 MM |
SURVEY LAB EQUIPMENT
S.NO. | SURVEY LAB EQUIPMENT |
1 | SURVEYING CHAIN (30 METER) |
2 | SURVEYING CHAIN (20 METER) |
3 | STAFF 4 METER |
4 | STAFF 5 METER |
5 | SPECIMENTLEVELER RANGING ROD 2 METER |
6 | RANGING ROD 3 METER |
7 | PRISMMATIC COMPASS WITH STAND |
8 | PLAN TABLE WITH ACCESSORIES |
9 | DUMPY LEVEL 225 MM WITH STAND |
10 | DUMPY LEVEL 300 MM WITH STAND |
11 | TILTING LEVEL 230 MM WITH STAND |
12 | THEODOLITE 78MM WITH STAND |
13 | TRANSIT THEODOLITE WITH STAND |
14 | AUTO LEVEL WITH STAND, DIGITAL THEODOLITE |
15 | INDIA & ADJACENT COUNTRIES MAPS |
16 | MAP OF WORDS SMALL SIZE |
17 | POLITICAL MAP OF INDIA |
18 | RAILWAY OF MAP OF INDIA |
19 | ROAD MAP OF INDIA |
20 | ANTARCTIACAL MAP |
21 | ASSAM AND OTHER STATE (EASTERN) |
22 | CHANDIGARH MAP |
23 | DELHI MAP |
24 | HARYANA MAP |
25 | HIMACHAL MAP |
26 | PUNJAB MAP |
27 | KARNATAKA MAP |
28 | ORISSA MAP |
29 | RAJASTHAN HINDI MAP |
30 | TAILNADU MAP |
31 | KERALA ENGLISH |
32 | CONVENTIIONAL SYMBOL CHARTS |
33 | LEVELLING STAFF 4 METER (ALUMINIUM) |
34 | MEASURING TAPE 30 METER |
35 | MEASURING TAPE 50 METER |
36 | ELECTRONIC TOTAL STATION |
37 | MIROR STEREOSCOPE |
38 | PARALLAX BAR |
39 | POCKET STREOSCOPE AERIAL PHOTOGRAPH |
40 | GPS |
41 | RAIN GUAGE |
42 | MEASURING TAPE FIBRE |
BUILDING MATERIAL EQUIPMENT
S.NO. | BUILDING MATERIAL EQUIPMENT |
1 | DIGITAL BALANCE |
2 | PHYSICAL BALANCE |
3 | ANALYTICAL WEIGHT |
4 | SIEVE SHAKER WITH SIEVE SET |
5 | WIRE BASKET |
ENGINEERING GEOLOGY (LAB) EQUIPMENT
S.NO. | ENGINEERING GEOLOGY (LAB) EQUIPMENT |
1 | ROCK SETUP |
2 | MINERAL SETUP |
3 | GRINDEEL STRIP |
4 | ROCK IN MIRROR BOX |
5 | MINERAL SETUP IN MIRROR BOX |
6 | AERIAL PHOTO SET |
P.H.E LAB EQUIPMENT EQUIPMENT
S.NO. | P H E LAB EQUIPMENT |
1 | TURBIDITY METER |
2 | SOUND LEVEL METER |
3 | ANEMOMETER |
4 | CONDUCTIVITY WATER |
5 | PIPETTE (0ML) |
6 | CONICAL FLASK 500ML |
7 | BEAKER 00ML |
8 | BEAKER 250ML |
9 | REAGENT BOTTLE 500ML |
10 | REAGENT BOTTLE 250ML |
11 | VOLUMETRIC FLASK 00ML |
12 | VOLUMETRIC FLASK 250ML |
13 | VOLUMETRIC FLASK 50ML |
14 | VOLUMETRIC FLASK 000ML |
15 | MEASURING CYLINDER 0ML |
16 | MEASURING CYLINDER 50ML |
17 | MEASURING CYLINDER 00ML |
18 | BURETTE STAND, WASH BOTTLE 500ML |
19 | WINCHER BOTTLE (3000ML) |
20 | PIPETTE STAND |
21 | SPRIT STAND |
22 | WIRE GAUGE |
23 | GLASS ROD |
24 | BURETTE 50ML, TRIPOD STAND |
25 | PIPETTE 25ML, SODIUM HYDROXIDE |
26 | BUFFER CAPSULE |
27 | MAGNESIUM SULPHATE |
28 | STARCH |
29 | SODIUM THIOSULPHATE |
30 | SULPHURIC ACID |
31 | METHYL ORANGE |
32 | POTASSIUM IODIDE |
33 | EDTA |
34 | EB.T |
35 | SODIUM HYDRO CARBONATE |
36 | POTASSIUM CHROMATE |
37 | PHENOLPHTHALEIN |
38 | AMMONIUM FERROUS SULPHATE |
39 | ACETONE |
40 | SODIUM CHLORIDE |
41 | ETHYLENE (TITRIPLES III) |
42 | BLEACHING POWDER |
43 | PH METER, DISTILLED WATER APP |
44 | STOPPARD BOTTLE |
45 | DROPPER, BEAKER 500ML |
46 | CONICAL FLASK 00ML |
47 | DIGITAL BALANCE (0.0GM) |
48 | DIGITAL BALANCE (0.GM) |
49 | PESTLE MORTAR |
50 | ROUND BOTTLE FLASK |
51 | FLASK 000ML |
52 | H2O2 |
53 | HCL |
54 | SODIUM HEXAMINE |
55 | SODIUM CARBONATE |
56 | SODIUM SULPHATE BOTTLE HEAD CAP FOR DISTILLATION |
57 | BEAKER 50ML |
58 | PIPETTE 5ML |
59 | PIPETTE 20ML |
60 | PIPETTE 2ML |
61 | PIPETTE ML |
62 | TECHO METER |
63 | CELLO TAP |