Mechanical Engineering
GEO TAGGED INFRASTRUCTURE
COMPUTER AIDED MANUFACTURING (CAM) LAB
IC ENGINE LAB
CARPENTRY LAB
DYNAMICS OF MACHINES LAB
FOUNDRY LAB
ENGINEERING THERMODYNAMICS LAB
HEAT AND MASS TRANSFER LAB
MACHINE SHOP
MECHANICAL VIBRATION LAB
REFRIGERATION AND AIR CONDITIONING LAB
MEASUREMENT, METROLOGY AND CONTROL LAB
MATERIAL SCIENCE LAB
AUTOMOBILE ENGINEERING Lab Equipments
S.NO. | AUTOMOBILE ENGINEERING EQUIPMENT |
1 | ACTUAL CUT SECTION PETROL ENGINE MODEL 2 STROKE SINGLE CLD |
2 | ACTUAL CUT SECTION DIESEL ENGINE MODEL 4 STROKE 4 CLD WITH HAND DRIVE |
3 | ACTUAL CUT SECTION PETROL ENGINE MODEL 4 STROKE 4 CLD MOTOR DRIVE |
4 | ACTUAL CUT SECTION DIESEL ENGINE MODEL 4 STROKE 4 CLD DIESEL MOTORISED |
5 | HYDRAULIC BRAKE MODEL |
6 | HOOK'S COUPLINGS |
7 | MOTOR CYCLE TYPE CARBURETTOR |
8 | MARUTI TYPE CARBURETTOR |
9 | WENKEL ENGINE MODEL |
10 | S.U TYPE CARBURETTOR |
11 | SCOOTER TYPE CARBURETTOR |
12 | SOLID TYPE CARBURETTOR |
13 | 2 STROKE PETROL ENGINE MODEL WITH HALF SECTION |
14 | FOUR STROKE 4-CYLINDER PETROL ENGINE |
15 | 2 STROKE DIESEL ENGINE MODEL WITH HALF SECTION |
16 | 2 STROKE PETROL ENGINE |
17 | 2 STROKE DIESEL ENGINE MODEL |
18 | 4 STROKE PETROL ENGINE |
19 | 4 STROKE DIESEL ENGINE WITH ONE-CYLINDER HALF CUT SECTION MODEL |
20 | 4 CYLINDER 4 STROKE SI ENGINE |
21 | CHANGE AMPLIFIERS |
22 | DIESEL SMOKE METER WITH PEZO |
23 | 5 GAIRS ANALYSER WITH NOX ANALYSER |
24 | INDICATOR/CONTROLLER |
25 | PRESSURE TRANSDUCER CUM |
26 | 4 STROKE DIESEL ENGINE |
BLACK SMITHY SHOP EQUIPMENT
S.NO. | BLACK SMITHY SHOP EQUIPMENT |
1 | POWER HAMMER |
2 | OPEN HEARTH(FORGE) |
COMPUTER AIDED MANUFACTURING (CAM) LAB EQUIPMENT
1 | CNC LATH MACHINE WITH COMPUTER |
2 | CNC MILLING MACHINE WITH COMPUTER |
3 | DC MOTER SPEED CONTROL TRAINER |
4 | PLC CONVEYER BELT WITH AIR COMPRESSOR |
5 | ROBOTIC ARM WITH DATA LOGGING |
6 | SYSTEM ALONG WITH SOFTWARE |
MECHANICAL VIBRATION EQUIPMENT
S.NO. | MECHANICAL VIBRATION EQUIPMENT |
1 | DEAD WEIGHT TYPE GOVERNOR |
2 | SPRING CONTROLLED GOVERNOR TEST RIG |
3 | CRITICAL SPEED TYPE OF SHAFT TYPE GOVERNOR TEST RIG |
4 | EXPERIMENT ON GYROSCOPE TYPE TEST RIG |
5 | STATIC/DYNAMIC BALANCING TEST RIG (WHIRLING OF SHAFT) |
6 | BRAKE TEST RIG |
7 | CLUTCH TEST RIG |
8 | INVERSION OF FOUR BAR LINKAGE MODEL |
9 | INVERSION OF DOUBLE SLIDER CRANK |
10 | MECHANISM MODEL |
11 | SIMPLE LINKER MODEL |
12 | UNIVERSAL VIBRATION APPARATUS |
DYNAMICS OF MACHINES EQUIPMENT
S.NO. | DYNAMICS OF MACHINES EQUIPMENT |
1 | CAM ANALYSIS APPARATUS |
2 | CLUTCH TEST MODEL |
3 | EPICYCLIC GEAR TRAIN APPARATUS |
4 | BAR MECHANISM TEST RIG |
5 | MOMENT OF INERTIA ON VELOCITY ACCELERATION |
6 | MOTORISED GYROSCOPE APPARATUS, ROPE BREAK DYNAMOMETER |
7 | STATIC DYNAMIC BALANCING |
8 | APPARATUS UNIVERSAL VIBRATION SPRING BEAM APPARATUS |
9 | UNIVERSAL GOVERNOR TEST RIG |
10 | WHIRLING OF SHAFT TEST RIG |
REFRIGERATION AND AIR CONDITIONING EQUIPMENT
S.NO. | REFRIGERATION AND AIR CONDITIONING EQUIPMENT |
1 | RECIPROCATING COMPRESSOR |
2 | (HERMATIC) |
3 | SCREW COMPRESSOR |
4 | SEMI SEALED COMPRESSOR |
5 | OPEN TYPE COMPRESSOR |
6 | FRIDGE FROST FREE |
7 | FRIDGE FROST FREE DIRECT COOLED |
8 | CONDENSING UNIT AIR COOLED |
9 | CONDENSING UNIT WATER COOLED |
10 | DEEP FREEZER |
11 | COLLING TOWER |
12 | WINDOW AC .5 TON |
13 | AC WATER COOLED PLANT |
14 | AUTOMOBILE AC TEST RIG |
15 | WALK IN COOLER |
16 | REFRIGERATOR WITH DIFFERENT |
17 | CAPILLARY WATER COOLER |
FITTING SHOP EQUIPMENT
S.NO. | FITTING SHOP EQUIPMENT |
1 | FLAT FILES |
2 | HACK SAW |
3 | ROUND FILE |
4 | TRY SQUARE |
5 | MICRO METER |
6 | DIGITAL CALLIPERS |
7 | HAMMER |
8 | HANDLE DIA |
9 | TAP HANDAL |
10 | DIVIDER |
11 | PLIER |
12 | FILLER GAUGE |
PRODUCTION TECHNOLOGY-I EQUIPMENT
S.NO. | PRODUCTION TECHNOLOGY-I EQUIPMENT |
1 | SIEVE SHAKER WITH SIEVE SET |
2 | HYDRAULIC PRESS MACHINE |
3 | PIPE BENDING MACHINE |
4 | INJECTION MOULDING MACHINE |
5 | WIRE DRAWING MACHINE |
6 | HEATER CONTROLLER |
7 | WASHER CUTTING DIE |
PRODUCTION TECHNOLOGY-II EQUIPMENT
S.NO. | PRODUCTION TECHNOLOGY-II EQUIPMENT |
1 | CAPSTEN LATHE WITH ACCESSORIES |
2 | TURRET LATHE AND ACCESSORIES |
3 | UNIVERSAL CYLINDRICAL GRINDER |
4 | TOOL &CUTTER GRINDER |
HEAT AND MASS TRANSFER EQUIPMENT
S.NO. | HEAT AND MASS TRANSFER EQUIPMENT |
1 | COMPOSITE WALL |
2 | COMPOSITE CYLINDER |
3 | CRITICAL HEAT FLUX |
4 | HEAT TRANSFER IN NATURAL |
5 | CONVECTION, HEAT PIPE APPARATUS |
6 | HEAT TRANSFER THROUGH PIN FIN APPARATUS |
7 | EMISSIVITY MEASUREMENT APPARATUS |
8 | PARALLEL FLOW HEAT EXCHANGER |
9 | FORCE MEASUREMENT TEST RIG |
10 | SPEED MEASUREMENT TEST RIG |
MEASUREMENT, METROLOGY AND CONTROL EQUIPMENT
1 | VERNIER CALLIPERS |
2 | MICROMETRES |
3 | BEVEL PROTRACTORS |
4 | DIAL GAUGES WITH MAGNETIC STAND |
5 | PRESSURE GAUGE, RTD-TEMPERATURE MEASUREMENT |
6 | VIBRATION TESTER, STRAIN GAUGE |
7 | SINE BAR WITH SLIP GAUGE |
8 | MORSE TAPERGAUGE |
9 | COMPARATOR-DIAL WITH STAND |
10 | STROBOSCOPE |
11 | TALY SURF |
12 | PROFILE PROJECTOR |
ENGINEERING THERMODYNAMICS EQUIPMENT
S.NO. | ENGINEERING THERMODYNAMICS EQUIPMENT |
1 | ANTI PRIMING PIPE |
2 | AIR OR STEAM PRESSURE TURBINE |
3 | AIR PIPE HEATER, BLOW OFF COCK |
4 | BABCOCK AND WILCOCK BOILER |
5 | BENSON BOILER MODEL, BOURDEN PRESSURE GAUGE |
6 | COOLING TOWER |
7 | CORNISH BOILER |
8 | COMBINED AND HIGH STEAM & LOW |
9 | WATER SAFETY VALVE |
10 | COCHRAN BOILER |
11 | EXPANSION STEAM TRAP |
12 | GREEN ECONOMIZER |
13 | HYDRAULIC RAM |
14 | LANCASHIRE BOILER MODEL |
15 | LOCOMOTIVE BOILER |
16 | LAMOUNT BOILER MODEL |
17 | PARALLEL FLOW JET CONDENSER |
18 | STOP VALVE HOPKINSON |
19 | STEAM INJECTOR |
20 | SURFACE CONDENSER |
21 | SUDDEN SUPER HEATER |
22 | STEAM ENGINE MODEL |
23 | STEAM ENGINE MODEL WITH BOILER |
24 | TURBOJET GAS TURBINE MODEL |
25 | VERTICAL WATER TUBE BOILER |
26 | WATER GAUGE MODEL |
MATERIAL SCIENCE EQUIPMENT
S.NO. | MATERIAL SCIENCE EQUIPMENT |
1 | ABRASIVE DISC CUT MACHINE CHOPE TYPE |
2 | BRINELL HARDNESS TESTER |
3 | DEFLECTION OF BEAM |
4 | FATIGUE TESTING MACHINE |
5 | IZODE /CHARPY |
6 | MOULDING MACHINE |
7 | MICROSCOPE(INCLINED |
8 | METALLURGICAL BINOCULAR) |
9 | POLISHING MACHINE SINGLE DISC |
10 | QUENCHING APPARATUS |
11 | ROCKWELL HARDNESS TEST |
12 | SPRING STIFFNESS TESTING MACHINE |
13 | TORSION TESTING MACHINE |
14 | TORSION TESTING MACHINE RPM BASED |
15 | UTM |
16 | HANDLE BOX MOULD MAKING MACHINE |
17 | TEMPERATURE CONTROLLER |
FOUNDRY SHOP EQUIPMENT
S.NO. | FOUNDRY SHOP EQUIPMENT |
1 | FIRE TILTING FURNACE (DIESEL) |
2 | MOULDING BOX(2''X2''X3'';) |
3 | PATTERN BOX (SMALL) |
4 | LADLE HANDLE FOR CRUCIBLE |
5 | CORE BAKING OVEN |
CARPENTRY SHOP (OLIVER BULLEID LAB) EQUIPMENT
S.NO. | CARPENTRY SHOP (OLIVER BULLEID LAB) EQUIPMENT |
1 | CARPENTRY VICES |
2 | CHISEL |
3 | TRY SQUARE |
4 | WOOD TURNING LATHE |
5 | UNIVERSAL WOOD WORKING |
6 | TENON SAW |
7 | RIP SAW |
8 | IRON JACK PLANER |
9 | WOOD FILES |
10 | HAMMET |
11 | ELECTRICAL PLANER |
MACHINE SHOP EQUIPMENT
S.NO. | MACHINE SHOP EQUIPMENT |
1 | LATHE MACHINE |
2 | LATHE MACHINE |
3 | SURFACE GRINDER |
4 | SURFACE GRINDER |
5 | SLOTTING MACHINE |
6 | DRILL MACHINE |
7 | DRILL MACHINE |
8 | SHAPER MACHINE |
9 | SHAPER MACHINE |
10 | POWER HAXSAW (HYDRAULIC) |
11 | POWER HAXSAW (HYDRAULIC) |
12 | MILLING MACHINE |
13 | MILLING MACHINE |
14 | RADIAL DRILLING MACHINE |
15 | VENCH GRINDER |
16 | VENCH GRINDER |
17 | CUTTING PLIOR |
18 | SPANNER |
19 | OUT SIDE CALLIPER |
20 | INSIDE CALLIPER |
21 | VERNIER CALLIPER (DIGITAL) |
22 | MICRO METER 0.25MM |
23 | COMBINATION SET |
24 | TOOL HOLDER |
25 | ALLEN KEY SET |
26 | MICRO METER (25-50) |
27 | MICRO METER (0-25) |
28 | REVALVING CENTER |
29 | SIDE & FACE CUTTER |
30 | GEAR CUTTER |
31 | TOOL BIT |
32 | SURFACE GAUGE |
33 | DRILL CHUCK |
34 | DRILL VICE |
35 | MAGNETIC A BELT |
36 | ANGLE GRINDER (MINI) |
37 | SHUHRT SET |
38 | LEVEL GAUGE |
39 | LETTER SET |
40 | BENCH VICE 4X4" 86X6" |
MECHATRONICS LAB EQUIPMENT
S.NO. | MECHATRONICS LAB EQUIPMENT |
1 | CNC LATH MACHINE WITH COMPUTER |
2 | CNC MILLING MACHINE WITH COMPUTER |
3 | LVDT DISPLACEMENT SENSOR TRAINER |
4 | J & K THERMOCOUPLE (KIT) MEASUREMENT TRAINER |
5 | INDUCTIVE PIKUP (PROXIMITY SENSOR) TRAINER, RELAY TRAINER |
6 | DC MOTOR SPEED CONTROL TRAINER |
7 | PLC CONVEYER BELT WITH AIR COMPRESSOR |
8 | ROBOTIC ARM WITH DATA LOGGING SYSTEM ALONG WITH SOFTWARE |
ENGINEERING DRAWING (CHARLES BABBAGE LAB) EQUIPMENT
S.NO. | ENGINEERING DRAWING (CHARLES BABBAGE LAB) EQUIPMENT |
1 | DRAWING BOARDS |
ENGINEERING MECHANICS EQUIPMENT
S.NO. | ENGINEERING MECHANICS EQUIPMENT |
1 | HOOK'S LAW APPARATUS |
2 | "V" BELT PULLY |
3 | FLAT BELT PULLY |
4 | CONE OR SPET PULLY |
5 | ROPE PULLY (BRAKE) |
6 | COEFFICIENT OF FRICTION APPARATUS |
7 | (TRANSFERRED TO POLYTECHNIC) |
8 | FLY WHEEL |
9 | SLIP AND CREEP MEASUREMENT APPARATUS |
10 | WORM AND WORM WHEEL APPARATUS |
11 | WRETCH AND CREEP APPARATUS |
12 | VELOCITY RATIO & MECHANICAL ADVANTAGE APPARATUS |
13 | ROPE BRAKE DYNAMOMETER |
EXPERIMENTAL METHODS IN THERMAL ENGINEERING EQUIPMENT
S.NO. | EXPERIMENTAL METHODS IN THERMAL ENGINEERING EQUIPMENT |
1 | VELOCITY MEASUREMENT TEST RIG |
2 | TORQUE MEASUREMENT TEST RIG |
3 | SPEED MEASUREMENT TEST RIG |
4 | NOICE MEASUREMENT, FORCE MEASUREMENT TEST RIG |
5 | PRESSURE MEASUREMENT TEST RIG |
6 | FLOW RATE MEASUREMENT TEST RIG |
7 | LEVEL MEASUREMENT TEST RIG |
WELDING SHOP EQUIPMENT
S.NO. | WELDING SHOP EQUIPMENT |
1 | ARGAN GAS CYLINDER |
2 | CO2 CYLINDER |
3 | GAS WELDING TANKS |
4 | GAS WELDING TORCH |
5 | GAS WELDING EQUIPMENT |
6 | LPG CYLINDER |
7 | MIG WELDING |
8 | OXYGEN CYLINDER |
9 | SPOT WELDING MACHINE |
10 | TIG WELDING |
11 | ARC WELDING MACHINE |
SHEET METAL SHOP EQUIPMENT
S.NO. | SHEET METAL SHOP EQUIPMENT |
1 | HAND DIE PUNCH MACHINE |
2 | POWER PRESS DIE MACHINE |
3 | POWER PRESS (2 TON) |
4 | POWER PRESS (0 TON) |
5 | THREADIND MACHINE |
6 | SHEERING SHEET MACHINE |
7 | PAPER CUTTING MACHINE |
8 | SWAGING MACHINE |
9 | BANDING ROLLER MACHINE |
MACHINE DRAWING EQUIPMENT
S.NO. | MACHINE DRAWING EQUIPMENT |
1 | DRAWING BOARDS |
UNCONVENTIONAL MANUFACTURING PROCESS
S.NO. | UNCONVENTIONAL MANUFACTURING PROCESS EQUIPMENT |
1 | ELECTRO DISCHARGE MACHINE |
2 | PLASMA ARC WELDING MACHINE |
3 | AIR COMPRESSOR (SINGLE CYLINDER) |