Research Scholars
Registered Scholar
# | Name of Scholar | Discipline | Registration No. | Date of Registration | Topic | Supervisor (s) |
---|---|---|---|---|---|---|
1 | Jyoti Gupta | Medical Microbiology | TMD 15 Ph.D./120 | 17.03.2016 | Isolation & Identification of Anaerobes by Automated & Conventional methods in Clinical Samples | Dr. Umar Farooq |
2 | Shikha Singh | Medical Anatomy | TMD 22 Ph.D./404 | 13.08.2022 | Coursework Period | Dr. Nidhi Sharma Dr. S. K. Jain |
3 | Shehzeen | Medical Anatomy | TMD 22 Ph.D./405 | 13.08.2022 | Coursework Period | Dr. S. K. Jain Dr. Nidhi Sharma |
4 | Alisha Rai | Medical Anatomy | TMD 22 Ph.D./406 | 13.08.2022 | Coursework Period | Dr. Nidhi Sharma Dr. S. K. Jain Dr. Rehana Nazam |
5 | Bushra | Medical Biochemistry | TMD 22 Ph.D./407 | 13.08.2022 | Coursework Period | Dr. Sangeeta Kapoor Dr. Jigar Manilal Haria |
6 | Zaara Ahtasham | Medical Biochemistry | TMD 22 Ph.D./418 | 16.08.2022 | Coursework Period | Dr. Tariq Mahmood Dr. Jigar Manilal Haria |
7 | Kainaat Khan | Medical Biochemistry | TMD 22 Ph.D./408 | 13.08.2022 | Coursework Period | Dr. Umar Farooq |
8 | Surabhi Sharma | Medical Microbiology | TMD 22 Ph.D./442 | 17.08.2022 | Coursework Period | Dr. Umar Farooq |
Degree Awarded
# | Name of Scholar | Discipline | Registration No. | Date of Award | Topic | Supervisor (s) |
---|---|---|---|---|---|---|
1 | Shivendra Mohan | Medical Microbiology | TMD 14 Ph.D./106 | 11.02.2022 | Phenotypic and Genotypic Prevalence of Carbapenamase Production in MDR-GNB isolates from clinical specimens of a tertiary care Hospital of Western U.P. India | Dr. Umar Farooq Professor, Department of Microbiology Medical College & Research Centre, Teerthanker Mahaveer University, Moradabad |
2 | Sana Nudrat | Medical Microbiology | TMD 14 Ph.D./105 | 05.04.2021 | Detection of the mutation pattern of rpoB gene in rifampicin, katG and inhA genes in isoniazid resistant MTB Complex from clinical samples of a Tertiary Care Hospital of Western U.P. India | Dr. Umar Farooq Professor, Department of Microbiology Medical College & Research Centre, Teerthanker Mahaveer University, Moradabad |
3 | Anjali Verma | Medical Physiology | TMD 12 Ph.D./84 | 10.10.2018 | Cardiovascular Reactivity in Obese Young Adults with History of Parental Hypertension | Dr. Manoj Kumar Dr. Shishir Ranjan Arora |
4 | Preeti Singh | Medical Pharmacology | TMD 13 Ph.D./85 | 22.11.2016 | A Comparative Study to Analyze the Metabolic Effects of SITAGLIPTIN plus Metformin and Glimepiride plus Metformin Treated Group in Recently Diagnosed Type 2 Diabetes Patients of North India | Prof. T. J. Hemnani |
Registered Scholar
# | Name of Scholar | Discipline | Registration No. | Date of Registration | Topic | Supervisor (s) |
---|---|---|---|---|---|---|
1 | Taseer Bashir | Oral Medicine and Radiology | TDN 20 Ph.D./215 | 04.03.2021 | Course Work Period | Dr. M. K. Sunil |
2 | Tina Agarwal | Pedodontics and Preventive Dentistry | TDN 19 Ph.D./163 | 28.11.2019 | Comparative Evaluation of Antimicrobial Efficacy and Biocompatibility of various Root Canal filling Materials containing Irimedadi Oil | Dr. Ramakrishna Yeluri |
3 | Sonam Rastogi | Orthodontics and Dentofacial Orthopaedics | TDN 19 Ph.D./162 | 23.11.2019 | Relationship between Human Eye and Different Craniofacial Skeletal Pattern - A Correlative Study | Dr. Manish Goyal |
4 | Sunita R. Melwani | Periodontology | TDN 19 Ph.D./161 | 22.11.2019 | Effectiveness of Piezocision Assisted Corticotomy and Low Level Laser Therapy in Enhancing Rapid Maxillary Canine Retraction: A Randomised Controlled Trial | Dr. Manish Goyal |
Degree Awarded
# | Name of Scholar | Discipline | Registration No. | Date of Award | Topic | Supervisor (s) |
---|---|---|---|---|---|---|
1 | Ankita Jain | Dental (Public Health Dentistry) | TDN 16 Ph.D./143 | 19.10.2020 | Comparative Evaluation of Audio-visual & Verbal Education on Quality of Life, Dental Anxiety, Dental Neglect, Oral Health Status on Diabetes Mellitus Patients attending Teerthanker Mahaveer Hospital, Moradabad | Dr. Pradeep Tangade, Professor & Head, Department of Public Health Dentistry, Teerthanker Mahaveer Dental College & Research Centre, TMU, Moradabad |
Registered Scholar
# | Name of Scholar | Discipline | Registration No. | Date of Registration | Topic | Supervisor (s) |
---|---|---|---|---|---|---|
1 | Hita | Pharmacy (Pharmaceutics) | TPH 21 Ph.D./321 | 12.11.2021 | Coursework Period | Dr. Piyush Mittal Dr. Anurag Verma |
2 | Anuj Kumar | Pharmacy (Pharmaceutics) | TPH 21 Ph.D./324 | 13.11.2021 | Coursework Period | Dr. Subas Chandra Dinda |
3 | Athar Aalam | Pharmacy (Pharmaceutics) | TPH 21 Ph.D./338 | 31.01.2022 | Coursework Period | Dr. Vaibhav Rastogi Dr. Mayur Porwal |
4 | Arun Kumar | Pharmacy (Pharmaceutics) | TPH 21 Ph.D./353 | 03.02.2022 | Coursework Period | Dr. Vaibhav Rastogi Dr. Mayur Porwal |
5 | Vipul Kumar | Pharmacy (Pharmaceutics) | TPH 22 Ph.D./398 | 12.08.2022 | Coursework Period | Dr. Vaibhav Rastogi |
6 | Abhishek Singh | Pharmacy (Pharmaceutics) | TPH 22 Ph.D./432 | 16.08.2022 | Coursework Period | Dr. Prashant Kumar |
7 | Mohd Mohsin | Pharmacy (Pharmacology) | TPH 21 Ph.D./323 | 13.11.2021 | Coursework Period | Dr. Piyush Mittal |
8 | Himanshu Sharma | Pharmacy (Pharmacology) | TPH 22 Ph.D./494 | 01.09.2022 | Coursework Period | Dr. Phool Chandra |
9 | Preeti Mishra | Pharmaceutical Chemistry | TPH 20 Ph.D./243 | 19.04.2021 | Course Work Period | Prof. A. Elphine Prabhahar |
10 | Sarfaraz Ahmed | Pharmaceutical Chemistry | TPH 20 Ph.D./240 | 15.04.2021 | Course Work Period | Prof. A. Elphine Prabhahar |
11 | Sunil Pratap Singh | Pharmaceutics | TPH 20 Ph.D./238 | 09.04.2021 | Course Work Period | Prof. Anurag Verma |
12 | Anamika Gautam | Pharmacology | TPH 20 Ph.D./237 | 09.04.2021 | Course Work Period | Dr. Piyush Mittal |
13 | Neha Singh | Pharmaceutics | TPH 20 Ph.D./236 | 05.04.2021 | Course Work Period | Dr. Subas Chandra Dhinda |
14 | Arinjay Jain | Pharmacology | TPH 20 Ph.D./209 | 30.12.2020 | Course Work Period | Dr. Piyush Mittal |
15 | Preeti Yadav | Pharmaceutical Chemistry | TPH 20 Ph.D./208 | 14.12.2020 | Course Work Period | Prof. A. Elphine Prabhahar |
16 | Aditya Vikram Jain | Pharmaceutical Chemistry | TPH 20 Ph.D./207 | 14.12.2020 | Course Work Period | Prof. A. Elphine Prabhahar |
17 | Sachin Kumar | Pharmaceutical Chemistry | TPH 19 Ph.D./169 | 24.01.2020 | Molecular Modeling Study of Some Novel NMDA ‘NR2B’ Receptor Antagonists | Dr. Keshari Kishore Jha |
18 | Bhawna Gaur | Pharmaceutical Science | TPH 19 Ph.D./168 | 13.01.2020 | Quality by Design (QBD) based Development and Validation of HPLC Method for Simultaneous Estimation of Dipeptidyl Peptidase-4(DPP 4) Inhibitors Metformin Hydrochloride in Drug Products | Dr. Keshari Kishore Jha |
19 | Shashi Ranjan | Pharmaceutics | TPH 19 Ph.D./167 | 13.01.2020 | Fabrication, Characterization and Evaluation of Resveratrol Encapsulated Pegylated Plga Nanoparticles; An Appraisal in Breast Cancer Prophylaxis and Therapeutics | Dr. Keshari Kishore Jha |
20 | Rajesh Kumar Sharma | Pharmacognosy | TPH 19 Ph.D./166 | 11.01.2020 | Pharmacognostical, Phytochemical and Biological Evaluation of Antidiabetic Properties of Some Medicinal Plants | Dr. Milind Pande |
21 | Chandra Shekhar Sharma | Pharmaceutics | TPH 19 Ph.D./165 | 13.05.2019 | Formulation and Evaluation of Transdermal Patches of Some Antineoplastic Drugs | Dr. Keshari Kishore Jha Dr. Subas Chandra Dinda |
22 | Rahul Arora | Pharmacology | TPH 18 Ph.D./157 | 13.05.2019 | Assessment of Awareness Towards Hypothyroidism Among Females in Rural and Urban Areas of Moradabad Region | Dr. Keshari Kishore Jha |
23 | Neelanchal Trivedi | Pharmacology | TPH 18 Ph.D./156 | 13.05.2019 | Awareness Towards Diabetes Mellitus Among General Public of Bareilly Region | Dr. Keshari Kishore Jha |
Degree Awarded
# | Name of Scholar | Discipline | Registration No. | Date of Award | Topic | Supervisor (s) |
---|---|---|---|---|---|---|
1 | Garima Bansal | Pharmacy | TPH 10 Ph.D./33 | 22.04.2019 | Design Development and Evaluation of Thin Films for Some Triptans | Dr. K.K. Jha, Principal, College of Pharmacy, Teerthanker Mahaveer University, Moradabad Dr. Vipin Kumar Garg, Professor & Head, Dept. of Pharmaceutical Technology, Meerut Institute of Engineering and Technology, Meerut |
2 | Sachin Kumar | Pharmacy | TPH 10 Ph.D./46 | 29.12.2017 | Synthesis and Biological Evaluation of Selected Quinazoline Compounds | Dr. M. Shahar Yar, Associate Professor, Dept. of Pharmaceutical Chemistry, Faculty of Pharmacy Jamia Hamdard University, New Delhi Prof. K.K. Jha, Principal, College of Pharmacy, Teerthanker Mahaveer University, Moradabad |
3 | Nishant Verma | Pharmacy | TPH 10 Ph.D./43 | 29.12.2017 | Phytochemical Investigations, Characterization and Biological Evaluation of some anti-diabetic Plant Drugs | Dr. Shamim Ahmad, Director, Translam Institute of Pharmaceutical Educational Research Meerut Prof. K.K. Jha, Principal, College of Pharmacy, Teerthanker Mahaveer University, Moradabad |
4 | Priyanka | Pharmacy | TPH 10 Ph.D./39 | 29.12.2017 | Synthesis and Biological Evaluation of Thiazole and Benzoxazole Compounds | Dr. M. Vijay Kumar, Scientist, National Botanieal Research Institute, Lucknow Prof. K.K. Jha, Principal, College of Pharmacy, Teerthanker Mahaveer University, Moradabad |
5 | Pradeep Singh | Pharmacy | TPH 10 Ph.D./45 | 26.07.2017 | Pharmacognostical, phytochemical and biological evaluation of selected anti-diabetic plants | Dr. R. L. Khosa, Director, Bharat Institute of Technology, Meerut Prof. K.K. Jha, Principal, College of Pharmacy, Teerthanker Mahaveer University, Moradabad |
6 | Garima Mishra | Pharmacy | TPH 10 Ph.D./44 | 26.07.2017 | Phytochemical and biological evaluation of some hepatoprotective plants | Dr. R. L. Khosa, Director, Bharat Institute of Technology, Meerut Prof. K.K. Jha, Principal, College of Pharmacy, Teerthanker Mahaveer University, Moradabad |
7 | Shaweta | Pharmacy | TPH 10 Ph.D./41 | 08.06.2017 | Formulation development and evaluation of hydrotropically solibilized drugs with low pharmacokinetic profiles | Dr. U.V.S. Sara, Director, Dr. M. C Saxena Group of Institution, Lucknow Prof. K.K. Jha, Principal, College of Pharmacy, Teerthanker Mahaveer University, Moradabad |
8 | Akhil Sharma | Pharmacy | TPH 10 Ph.D./42 | 19.10.2016 | Development and Evaluation of Nanoparticulate Formulations for Occular Diseases | Dr. U.V.S. Sara, Director, Dr. M. C Saxena Group of Institution, Lucknow Prof. K.K. Jha, Principal, College of Pharmacy, Teerthanker Mahaveer University, Moradabad |
9 | Anuj Mittal | Pharmacy | TPH 10 Ph.D./40 | 19.08.2016 | Formulation Development and Evaluation of Sustained Release Micropellets for Selected Non-steroidal Anti-inflammatory Drugs | Dr. Anup Maiti, Principal, Pharmacy College, Itaura, Chandeswar Prof. K.K. Jha, Principal, College of Pharmacy,Teerthanker Mahaveer University, Moradabad |
Registered Scholar
# | Name of Scholar | Discipline | Registration No. | Date of Registration | Topic | Supervisor (s) |
---|---|---|---|---|---|---|
1 | Vinay Pathak | Paramedical Sciences (Bio-chemistry) | TPS 21 Ph.D./265 | 15.09.2021 | Coursework Period | Dr. Navneet Kumar |
2 | Baijnath Das | Bio-chemistry | TPS 20 Ph.D./221 | 08.03.2021 | Course Work Period | Dr. Navneet Kumar |
3 | Shikha Paliwal | Bio-chemistry | TPS 20 Ph.D./220 | 08.03.2021 | Course Work Period | Dr. Ruchi Kant |
4 | Madhu Bharti | Bio-chemistry | TPS 20 Ph.D./217 | 06.03.2021 | Course Work Period | Dr. Ruchi Kant |
5 | Devendra Singh | Bio-chemistry | TPS 20 Ph.D./216 | 05.03.2021 | Course Work Period | Dr. Navneet Kumar |
6 | Vivechana | Bio-chemistry | TPS 20 Ph.D./211 | 02.03.2021 | Course Work Period | Dr. Ruchi Kant |
Degree Awarded
# | Name of Scholar | Discipline | Registration No. | Date of Award | Topic | Supervisor (s) |
---|---|---|---|---|---|---|
Not Awarded till date |
Registered Scholar
# | Name of Scholar | Discipline | Registration No. | Date of Registration | Topic | Supervisor (s) |
---|---|---|---|---|---|---|
1 | Saurabh Agnihotri | Physiotherapy (Sports) | TPT 20 Ph.D./204 | 09.11.2020 | Course Work Period | Dr. Najmul Huda |
2 | Nand Kishor Prasad Sah | Neurosciences | TPT 19 Ph.D./177 | 09.06.2020 | Impact of Sensory Stimulation to Improve the Level of Consciousness Among Traumatic Brain Injury Patients | Dr. Najmul Huda Dr. Abdur Raheem Khan |
3 | Magazine Shivanee Upinderbhai | Neurosciences | TPT 19 Ph.D./172 | 14.02.2020 | Normative Data of Gait Speed and Its Association with Selective Variables in Various Age Groups of Community Dwellers in North India | Dr. Najmul Huda Dr. Abdur Raheem Khan |
4 | Sheetal Malhan | Neurosciences | TPT 19 Ph.D./171 | 11.02.2020 | Quantitative and Qualitative Digitopalmar Dermatoglyphic Traits Associated with Cerebral Palsy | Dr. Najmul Huda Dr. Archana Khanna |
5 | Munazzah Orooj | Cardiopulmonary | TPT 19 Ph.D./170 | 11.02.2020 | Long Term Effect of Pulmonary Rehabilitation in Pulmonary Tuberculosis Patients | Dr. Najmul Huda Dr. Jamal Ali Moiz |
Degree Awarded
# | Name of Scholar | Discipline | Registration No. | Date of Award | Topic | Supervisor (s) |
---|---|---|---|---|---|---|
Not Awarded till date |
Registered Scholar
# | Name of Scholar | Discipline | Registration No. | Date of Registration | Topic | Supervisor (s) |
---|---|---|---|---|---|---|
1 | Kajal Sharma | Management | TMG 21 Ph.D./319 | 10.11.2021 | Coursework Period | Dr. Chanchal Chawla |
2 | Sakshee Rastogi | Management | TMG 21 Ph.D./250 | 04.09.2021 | Coursework Period | Dr. Manoj Agarwal |
3 | Richa Saxena | Management | TMG 21 Ph.D./326 | 16.11.2021 | Coursework Period | Dr. Satyendra Arya |
4 | Priya Kaushik | Management | TMG 21 Ph.D./356 | 04.02.2022 | Coursework Period | Dr. Manoj Agarwal |
5 | Monika Yadav | Management | TMG 21 Ph.D./367 | 05.02.2022 | Coursework Period | Dr. Chanchal Chawla |
6 | Radhika Dixit | Management | TMG 21 Ph.D./381 | 27.07.2022 | Coursework Period | Dr. Manoj Agarwal |
7 | Mohd Musharraf | Management | TEN 22 Ph.D./485 | 24.08.2022 | Coursework Period | Dr. Asim Ahmad |
8 | Taruni Sharma | Management | TMG 22 Ph.D./444 | 17.08.2022 | Coursework Period | Dr. Satyendra Arya |
9 | Manisha Jain | Management | TMG 20 Ph.D./226 | 18.03.2021 | Course Work Period | Prof. Raghuvir Singh |
10 | Saksham | Management | TMG 20 Ph.D./206 | 22.08.2020 | Course Work Period | Prof. Raghuvir Singh |
11 | Surabhi Vashishtha | Management | TMG 20 Ph.D./196 | 07.10.2020 | Yet to be approved | Prof. Raghuvir Singh Dr. Satyendra Arya |
12 | Roma Khanna | Management | TMG 20 Ph.D./192 | 16.09.2020 | Work Life Balance among female Faculties in Private Universities | Prof. Raghuvir Singh Dr. Himanshu Jain |
13 | Anand Joshi | Management | TMG 20 Ph.D./191 | 04.09.2020 | An Assessment of Financial Literacy and Financial Planning with respect to Investment Pattern of Working Professionals | Prof. Vipin Jain Prof. Ashish Mehra |
14 | Ayushi Raj | Management | TMG 20 Ph.D./189 | 02.09.2020 | Work Life Balance with Reference to Quality of Life | Prof. Vaishali Dhingra |
15 | Navneet Kumar Vishnoi | Management | TMG 20 Ph.D./188 | 28.08.2020 | Consumer’s buying behaviour in relation to Green Products | Prof. Raghuvir Singh |
16 | Megha Rastogi | Management | TMG 18 Ph.D./21 | 18.12.2018 | Job Satisfaction among Faculty Members in Self-Financed Colleges of Western Uttar Pradesh | Dr. Vaishali Dhingra |
17 | Vikram Singh Tyagi | Management | TMG 17 Ph.D./151 | 12.12.2017 | Factors Affecting Online Product Purchases and Rejections in E-Retailing - A Study in Northern India | Prof. Rakesh K. Mudgal |
18 | Firasat Ali | Management | TMG 16 Ph.D./144 | 25.03.2017 | Issues in business ethics: an assessment of public trust on food processing industry in northern India | Prof. Rakesh K. Mudgal |
19 | Namita Nath | Management | TMG 14 Ph.D./95 | 27.09.2014 | Business to Consumer E-commerce in India: Challenges and Prospects | Prof. Vipin Jain |
Degree Awarded
# | Name of Scholar | Discipline | Registration No. | Date of Award | Topic | Supervisor (s) |
---|---|---|---|---|---|---|
1 | Charul Verma | Management | TMG 20 Ph.D./228 | 02.12.2024 | "Impact of Digital Marketing and Promotional Strategies on the Admission Preference of Students in Private Universities" | Prof. Vipin Jain |
2 | Neeraj Khera | Management | TMG 17 Ph.D./146 | 14.09.2022 | Supply Chain Management Practices and Performance: An Exploratory Study of Select Automotive and Aerospace Manufacturing Firms in India | Prof. Rakesh K. Mudgal, Former Vice Chancellor , Teerthanker Mahaveer University, Moradabad |
3 | Archana Kataria | Management | TMG 11 Ph.D./60 | 24.02.2022 | A Study of Employee Empowerment in Food & Beverage Industry in Western Uttar Pradesh | Prof. Raghuvir Singh, Vice Chancellor, Teerthanker Mahaveer University,
Moradabad Prof. M.P. Singh, Professor & D.S.W., Teerthanker Mahaveer University, Moradabad |
4 | Bhavna Sharma | Management | TMG 11 Ph.D./48 | 11.02.2022 | Measuring the impact of office environment on the performance level of employees in IT sector in India | Dr. M. P. Singh, Professor, TMIMT, Teerthanker Mahaveer University,
Moradabad Dr. Maharaj Krishen Bhat, Director, Maharaja Agrasen Institute of Management Studies, Delhi |
5 | Pankhuri Agarwal | Management | TMG 17 Ph.D./150 | 11.02.2022 | A Study on Investment Preferences and Tax Planning in Two Tier Cities with Reference to Moradabad and Bareilly | Prof. Vipin Jain, Principal, TMIMT, Teerthanker Mahaveer University,
Moradabad Dr. Surabhi Goyal, Assistant Professor, Sushant School of Business, Ansal University, Gurguram (Haryana) |
6 | Namita Nath | Management | TMG 14 Ph.D./95 | 02.11.2021 | Business to Consumer E-commerce in India: Challenges and Prospects | Prof. Vipin Jain Principal, TMIMT, Teerthanker Mahaveer University, Moradabad |
7 | Manish Dhingra | Management | TMG 17 Ph.D./147 | 09.11.2020 | Impact of Consumers’ Attitude toward Social Media Advertising on purchase Intentions | Prof. Rakesh K. Mudgal |
8 | Amit Kumar Pandey | Management | TMG 12 Ph.D./66 | 28.07.2020 | A Comparative Study of Customer attitude towards Branded Food outlets Versus non Branded Food outlets in Eastern Uttar Pradesh | Prof. Vipin Jain, Principal, TMIMT, Teerthanker Mahaveer University,
Moradabad Dr. Sudhanshu Singh, Head, Dept. of Business Administration, United College of Engineering and Management, Allahabad |
9 | Prabal Frank Nandwani | Management | TMG 14 Ph.D./103 | 28.07.2020 | A Study on Identification of Determinants & Variants of Lies in Communication for Enhancing Quality of Decisions | Prof. Raj Kumar Mittal, Former Vice Chancellor, Teerthanker Mahaveer
University, Moradabad Prof. Krishna Kumar Pande, Dean (Academics), Teerthanker Mahaveer University, Moradabad |
10 | Nitin Sethi | Management | TMG 10 Ph.D./07 | 28.05.2020 | An Analytical Study of Impact of Currency future on Investors Behavior with a Special Reference to Metal Market | Prof. Vipin Jain, Principal, TMIMT, Teerthanker Mahaveer University,
Moradabad Dr. Surabhi Goyal, Assistant Professor, Sushant School of Business, Ansal University, Gurguram (Haryana) |
11 | Namita Garg | Management | TMG 12 Ph.D./63 | 27.12.2019 | Quality Assessment Framework for Technical Education in India: A Study of Technical Institutions affiliated to Guru Gobind Singh Indraprastha University, Delhi | Prof. R. K. Mittal, Former Vice Chancellor, Teerthanker Mahaveer University, Moradabad |
12 | Sakshi Sharma | Management | TMG 12 Ph.D./67 | 21.08.2019 | Corporate Social Responsibility Initiatives in Sugar Industry of Western Uttar Pradesh | Dr. Manoj Agarwal, Assistant Professor, TMIMT, Teerthanker Mahaveer
University, Moradabad Dr. Ajay Kumar Tyagi, Associate Professor, Accurate Institute of Management & Technology, Greater Noida |
13 | Anushi Singh | Management | TMG 10 Ph.D./55 | 06.08.2019 | An analytical study of relationship between organizational life cycle and learning in higher educational institutes | Prof. Rakesh Kr. Mudgal, Vice Chancellor, Teerthanker Mahaveer University,
Moradabad Prof. Ajay K. Garg, Former Executive Director, TMIMT, Teerthanker Mahaveer University, Asstt. Professor, Fairleigh Dickinson University Vancouver, Canada |
14 | Vibhor Jain | Management | TMG 10 Ph.D./29 | 26.11.2018 | Impact of Emotional Intelligence on Service Quality: An Empirical Study of Indian Private Sector Banks with special reference to Moradabad region | Dr. Sonia Gupta, Former Lecturer, TMIMT, Teerthanker Mahaveer University, Moradabad |
15 | Aimen Marwah Shamsi | Management | TMG 12 Ph.D./65 | 25.08.2018 | Impact of Employees Engagement on Performance: A Study of Manufacturing Industry in Western Uttar Pradesh | Prof. Rakesh Kr. Mudgal, Vice Chancellor, Teerthanker Mahaveer University,
Moradabad Dr. Amar Kr. Saxena, Professor & Dean, Accurate Institute of Management & Technology, Greater Noida |
16 | Raj Kumar Singh | Management | TMG 10 Ph.D./26 | 25.08.2018 | Determinants of Faculty Retention in the Disciplines of Management and Engineering: A Comparative Study of Select Private and Public Educational Institutions in the State of Uttar Pradesh and NCR, Delhi | Prof. R. K. Mittal, Former Vice Chancellor, Teerthanker Mahaveer University, Moradabad |
17 | Satyendra Arya | Management | TMG 11 Ph.D./52 | 20.04.2018 | A study of policies and practices of carbon credits trading for manufacturing sector in India | Prof. Rakesh Kr. Mudgal, Vice Chancellor, Teerthanker Mahaveer University,
Moradabad Prof. Ajay K. Garg, Former Executive Director, TMIMT, Teerthanker Mahaveer University, Asstt. Professor, Fairleigh Dickinson University Vancouver, Canada |
18 | Vaibhav Kumar | Management | TMG 11 Ph.D./54 | 05.03.2018 | Comparative analysis of personnel management in public sector banks and private sector banks | Dr. A. K. Mishra, Associate Professor, Dept. of Commerce, M.J.P. Rohilkhand
University, Bareilly Prof. Vipin Jain, Principal, TMIMT, Teerthanker Mahaveer University, Moradabad |
19 | Anupam Kumar | Management | TMG 14 Ph.D./96 | 08.06.2017 | A Critical Analysis of Quality Assessment of CBSE Schools | Prof. Vipin Jain, Principal, TMIMT, Teerthanker Mahaveer University, Moradabad |
20 | Jayanta Banerjee | Management | TMG 10 Ph.D./06 | 21.12.2015 | Consumer’s perception and attitude towards brand loyalty strategies: A Study of mobile phone service providers | Prof. Rakesh Kr. Mudgal, Vice Chancellor, Teerthanker Mahaveer University,
Moradabad Prof. Ajay K. Garg, Former Executive Director, TMIMT, Teerthanker Mahaveer University, Asstt. Professor, Fairleigh Dickinson University Vancouver, Canada |
21 | Nidhi Jain | Management | TMG 10 Ph.D./22 | 30.10.2015 | Personality Traits and Investment Behaviour: A Demographic Comparison of Haryana State | Prof. (Dr.) Rishipal, Amity University, Gurgaon Prof. Vipin Jain, Principal, TMIMT, Teerthanker Mahaveer University, Moradabad |
22 | Vaishali Dhingra | Management | TMG 10 Ph.D./27 | 30.09.2015 | A Study of Perception on Quality of Work Life of Manpower in Handicraft Industry in India | Prof. Rakesh Kr. Mudgal, Vice Chancellor, Teerthanker Mahaveer University,
Moradabad Prof. Ajay K. Garg, Former Executive Director, TMIMT, Teerthanker Mahaveer University, Asstt. Professor, Fairleigh Dickinson University Vancouver, Canada |
23 | Indranil Bose | Management | TMG 10 Ph.D./04 | 31.12.2013 | Workers’ Perception to Job Security and Trade-Union Participation in Organized Leather Industry in Kolkata: An Empirical Study | Prof. Rakesh Kr. Mudgal, Vice Chancellor, Teerthanker Mahaveer University, Moradabad |
24 | Abha Sharma | Management | TMG 18 Ph.D./20 | 07.12.2022 | A Study of Work Related Stress and its Effects on Performance of Retail Sector Employees in India with special reference to NCR | Prof. Vipin Jain Principal TMIMT, Teerthanker Mahaveer University, Moradabad |
25 | Supriya Sehgal | Management | TMG 17 Ph.D./147 | 07.12.2022 | An Analytical Study of Determinants of Reverse Mortgage in NCR, India | Prof. Vipin Jain Principal TMIMT, Teerthanker Mahaveer University,
Moradabad Prof. Vaishali Dhingra Dean Faculty of Commerce & Management Rama University, Kanpur |
26 | Sandeep Kr Bharti | Management | TMG 18 Ph.D./18 | 21/08/2024 | Comparative Study of Customer Behaviour In Public v/s Private Sector Banks in India (with special reference to Delhi and NCR) | Prof. Vipin Jain |
Registered Scholar
# | Name of Scholar | Discipline | Registration No. | Date of Registration | Topic | Supervisor (s) |
---|---|---|---|---|---|---|
1 | Chhavi Gupta | Mathematics | TEN 22 Ph.D./399 | 13.08.2022 | Coursework Period | Dr. Vipin Kumar Dr. Kamesh Kumar |
2 | Puneet Kumar | Mathematics | TEN 22 Ph.D./400 | 13.08.2022 | Coursework Period | Dr. Abhinav Saxena Dr. Gopal Kumar Gupta |
3 | Rashi Arya | Mathematics | TEN 22 Ph.D./387 | 10.08.2022 | Coursework Period | Dr. Gopal Kumar Gupta Dr. Abhinav Saxena |
4 | Jibrilla Khan | Chemistry | TEN 21 Ph.D./320 | 11.11.2021 | Course Work Period | Dr. Gajendra Kumar |
5 | Uzma | Chemistry | TEN 21 Ph.D./334 | 31.01.2022 | Course Work Period | Dr. Souvik Sur |
6 | Sonu | Chemistry | TEN 22 Ph.D./409 | 16.08.2022 | Course Work Period | Dr. Mrinmoy Kumar Chini |
7 | Mohammad Farhan | Chemistry | TEN 22 Ph.D./486 | 25.08.2022 | Course Work Period | Dr. Gajendra Kumar |
8 | Karuna Chauhan | Physics | TEN 22 Ph.D./384 | 09.08.2022 | Coursework Period | Dr. Diptonil Benerjee Dr. Vishnu Prasad Srivastava |
9 | Pankaj Kumar | Physics | TEN 22 Ph.D./412 | 16.08.2022 | Coursework Period | Dr. Diptonil Benerjee Dr. Amit Kumar Sharma |
10 | Mehak Parashar | Physics | TEN 22 Ph.D./413 | 16.08.2022 | Coursework Period | Dr. Diptonil Benerjee Dr. Ajay Kumar Upadhyay |
11 | Pushpanjali Singh | Physics | TEN 22 Ph.D./511 | 30.09.2022 | Coursework Period | Dr. Amit Kumar Sharma |
12 | Vishva Deep Singh | Civil Engineering | TEN 21 Ph.D./291 | 20.09.2021 | Coursework Period | Dr. Syed Rehan Ali Dr. Atul Kant Piyoosh |
13 | Ravikant | Chemistry | TEN 20 Ph.D./225 | 18.03.2021 | Course Work Period | Dr. Anil Kumar Singh |
14 | Pradeep Kumar Verma | Electrical Engineering | TEN 20 Ph.D./222 | 10.03.2021 | Course Work Period | Dr. Garima Goswami |
15 | Anuj Sharma | Electrical Engineering | TEN 20 Ph.D./218 | 06.03.2021 | Course Work Period | Dr. Garima Goswami |
16 | Jitesh Kumar | Electronics & Communication | TEN 20 Ph.D./214 | 04.03.2021 | Course Work Period | Dr. Pankaj Kumar Goswami |
17 | Sakshi Singh | Electronics & Communication | TEN 20 Ph.D./213 | 04.03.2021 | Course Work Period | Dr. Pankaj Kumar Goswami |
18 | Basharat Ahmad | Electrical Engineering | TEN 20 Ph.D./212 | 03.03.2021 | Course Work Period | Dr. Garima Goswami |
19 | Rahul Vishnoi | Electronics & Communication | TEN 20 Ph.D./205 | 10.11.2020 | Course Work Period | Dr. Pankaj Kumar Goswami Dr. Mudita Junega |
20 | Ajeet Singh | Mathematics | TEN 20 Ph.D./203 | 07.11.2020 | Course Work Period | Dr. Ashendra Kumar Saxena |
