College Information
Welcome to Medical College & Research Centre
Our legacy is yours. Mission is Life. specialty is you.
Teerthanker Mahaveer Medical College & Research Centre was established in year 2008 with the approval of the Ministry of Health and Family Welfare for an admission intake of 100 MBBS students, which has been increased to 150 from the Academic Session 2014-15.
# | Information of the Medical College / Institution Year of Inception Government/Private |
2008 Private |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Name | TEERTHANKER MAHAVEER MEDICAL COLLEGE & RESEARCH CENTRE, MORADABAD | ||||||||||||||||||||||||
2 | Address with pin code | DELHI ROAD, MORADABAD - 244001, UTTAR PRADESH | ||||||||||||||||||||||||
3 | University address with pin code | TEERTHANKER MAHAVEER UNIVERSITY, DELHI ROAD, MORADABAD - 244001, UTTAR PRADESH | ||||||||||||||||||||||||
4 | Official website | www.tmu.ac.in | ||||||||||||||||||||||||
5 | Dean/ Principal/ Director | Prof. (Dr.) Naveen Kumar Singh | ||||||||||||||||||||||||
6 | Mobile Number | +91-9837848860 | ||||||||||||||||||||||||
7 | Email ID of Dean | principal.medical@tmu.ac.in | ||||||||||||||||||||||||
8 | Hospital | TEERTHANKER MAHAVEER HOSPITAL & RESEARCH CENTRE, MORADABAD | ||||||||||||||||||||||||
9 | Date and Year of Registration of the Hospital (DD/MM/YYYY) | 01/08/2007(1st Registration) 11/06/2021(Last Registration) |
||||||||||||||||||||||||
10 | Number of Beds | 1090 | ||||||||||||||||||||||||
11 | Number of Emergency Triage Beds | 12 | ||||||||||||||||||||||||
12 | Date of the First Letter of Permission(LoP) of MBBS (DD/MM/YYYY) & number of seats | 15-07-2008 WITH 100 SEATS | ||||||||||||||||||||||||
13 | Status of Recognition | RECOGNISED FOR 150 SEATS | ||||||||||||||||||||||||
14 | Number of MBBS and PG broad specialty and super specialty students admitted in this session* | MBBS: ADMISSIONS 148 (Batch 2023-24) MD/MS: ADMISSIONS 121 (Batch 2023-24) DM/MCh: NOT APPLICABLE |
||||||||||||||||||||||||
15 | Inpatients registered and admitted (2023)** |
47305 |
||||||||||||||||||||||||
16 | Department wise surgeries 2023 |
|
||||||||||||||||||||||||
17 | Outpatients registered (2023)** |
605582 |
||||||||||||||||||||||||
18 | Number of Deaths reported to the Municipality / village register (2023) |
1586 |
||||||||||||||||||||||||
19 | Address and pin code of the Corporation/village where the Death records are reported | Secretary Gram Vikas Adhikari, Bagadpur, Moradabad - 244001 | ||||||||||||||||||||||||
20 | Website link/ email ID/ hyperlink of the corporation in case Death Records are reported | https://crsorgi.gov.in | ||||||||||||||||||||||||
21 | Number of Births reported (2023) |
3462 |
||||||||||||||||||||||||
22 | Address and pin code of the Corporation/village where the Birth records are reported | Secretary Gram Vikas Adhikari, Bagadpur, Moradabad - 244001 | ||||||||||||||||||||||||
23 | Website link/ email ID/ hyperlink of the corporation in case Birth Records are reported | https://crsorgi.gov.in | ||||||||||||||||||||||||
24 | Number of Rooms in Men’s Hostel and students accommodated | 207 X 2 = 414 for UG Students 64 X 2 = 128 for Interns 113 X 2 = 226 for PG Students Total Rooms = 384 |
||||||||||||||||||||||||
25 | Total Number of Rooms in Women’s Hostel and students accommodated | 262 X 2 = 524 for UG Students 137 X 2 = 274 for PG Students 65 X 2 = 130 for Interns Total Rooms = 464 |
||||||||||||||||||||||||
26 | Name of the Grievance Redressal Officer (PIO & CPIO): | Prof. (Dr.) Naveen Kumar Singh DR. SEEMA AWASTHI (MEMBER SECRETARY) |
||||||||||||||||||||||||
27 | Address with Pin code | FACULTY BLOCK, TMU CAMPUS, TEERTHANKER MAHAVEER UNIVERSITY, MORADABAD - 244001, UTTAR PRADESH | ||||||||||||||||||||||||
28 | Telephone Number Email Id | Prof. (Dr.) Naveen Kumar Singh MOB. No. +91-9837848860 EMAIL ID: principal.medical@tmu.ac.in DR. SEEMA AWASTHI (Member Secretary) MOB. No. 9838377779 EMAIL ID: drseemapath.medical@tmu.ac.in |
||||||||||||||||||||||||
29 | Grievances reported | 2021: NIL 2022: NIL 2023: NIL |
Details of Post-Graduation Courses offered
# | Post-Graduate Course | Year of Commencement of the Course | Number of Students Currently pursuing the Course | Number of Students admitted in the current session | |
---|---|---|---|---|---|
Year: 2021 | Year: 2022 | ||||
1 | MD – Anatomy | 2012 | 0 | 0 | 0 |
2 | MD – Physiology | 2012 | 0 | 0 | 1 |
3 | MD – Biochemistry | 2012 | 0 | 0 | 1 |
4 | MD – Pathology | 2012 | 8 | 4 | 8 |
5 | MD – Microbiology | 2012 | 0 | 0 | 2 |
6 | MD – Pharmacology | 2013 | 0 | 0 | 2 |
7 | MD – Forensic Medicine | 2012 | 0 | 0 | 2 |
8 | MD – Community Medicine | 2012 | 1 | 0 | 2 |
9 | MD – General Medicine | 2014 | 15 | 15 | 15 |
10 | MD – TB & Chest | 2015 | 4 | 4 | 4 |
11 | MD – Psychiatry | 2014 | 4 | 4 | 4 |
12 | MD – Dermatology | 2014 | 4 | 4 | 4 |
13 | MD – Paediatrics | 2014 | 9 | 9 | 9 |
14 | MD – Anesthesiology | 2014 | 11 | 11 | 11 |
15 | MD – Radiology | 2014 | 12 | 12 | 12 |
16 | MS – General Surgery | 2014 | 16 | 16 | 16 |
17 | MS – Orthopaedics | 2015 | 10 | 10 | 10 |
18 | MS – Otorhinolaryngology (ENT) | 2014 | 4 | 4 | 4 |
19 | MS – Ophthalmology | 2014 | 4 | 4 | 4 |
20 | MS – Obstetrics & Gynaecology | 2015 | 10 | 10 | 10 |