Research Pubications
Research Pubications in the Year 2020
Author/s | Title | Journal | Volume (Issue) | Page |
---|---|---|---|---|
Prakhar Agarwal*, B.C. Poddar | A Comparative Study to Evaluate the Short Term and Long Term Efficacy of Platelet- Rich Plasma and Corticosteroid (Methyl- Prednisolone) in the Treatment of Lateral Epicondylitis | International Journal of Health and Clinical Research | 3(12S) | 224-234 |
Tabish Tahir Kirmani, Najmul Huda, Gaurav Mishra | Osteosynthesis of pediatric femoral shaft fractures with flexible intramedullary nailing-experience from developing world | Int J Burn Trauma | 10 (14) | 127-136 |
Kumar Keshav, Amit Kumar, Pulak Sharma, Anurag Baghel, Prabhaker Mishra, Najmul Huda | How Much has COVID‑19 Pandemic Affected Indian Orthopaedic Practice? Results of an Online Survey | Indian Journal of Orthopaedics | 54(Suppl 2) | 1-10. |
Najmul Huda Gaurav Mishra Sandeep Bishnoi Mir Shahidul Islam Ajay Pant | Functional and Radiological outcomes of Diaphyseal Fractures of Radius and Ulna in Adult Treated with a novel Intramedullary Nail A Prospective study. | Journal of International Medical Sciences Academy | 33 (2) | 73-77 |
N. Huda, H. Kumar, A. Pant, S. Awasthi, S. Bishnoi, M. Islam | Role of triple injection of Platelet rich plasma as a therapeutic strategy for Osteoarthritis knee: A single blind prospective, | Cytotherapy | 22(5) Supplement May | s172 |
Najmul Huda,Mir Shahid ul islam,Hemant Kumar,Ajay Pant,sandeep bishnoi, kumar keshav | Proximal fibular osteotomy for medial compartment knee osteoarthritis:- Is it worth? | Indian Journal of Orthopaedics | 54 | 47–51 |
Saraf A, Mahipal V, Huda N | Clinico-Radiological and functional outcome of anterior bridge planting with minimally invasive plate osteosynthesis (MIPO) in diaphyseal fracture humerus: A Prospective Study | Journal of Bone and Joint Disease | 35(2) | 30-35 |
Amit Saraf, Varun Singh, Najmul Huda | Functional and radiological evaluation of clavicular fractures managed by elastic nailing: A prospective study | Journal of Bone and Joint Disease | 35(2) | 25-29 |
Najamul Huda, Ankur Agarawal, Man Mohan Sharma, Saurabh Agarwal | AGE AND GENDER DIFFERENCES IN MODIFIED FEMORAL NECK-SHAFT ANGLE: AN MRI BASED OBSERVATIONAL STUDY | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | 9(2) | 01--04 |
Dr Suryash Jain, Dr Sanath Aithal | A COMPARATIVE STUDY TO EVALUATE EFFICACY OF SECOND GENERATION H1 ANTAGONIST MONOTHERAPY COMPARED TO ITS COMBINATION WITH H2 BLOCKER AND LEUKOTRIENE ANTAGONIST IN PATIENTS OF CHRONIC SPONTANEOUS URTICARIA. | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | volume-9,issue-4 | 1--3 |
Dr Harshita jain, Dr Sanath aithal | ACUTE TICK BITE (ACARI : IXODIDAE) | GLOBAL JOURNAL FOR RESEARCH ANALYSIS | Volume : IX, Issue : III | 27 |
Dr payal chauhan, Dr Rashmi jindal, Dr Dilip meena | Intralesional measles, mumps, and rubella vaccine immunotherapy in molluscum contagiosum: a retrospective observational study from a tertiary care centre in north India. | Dermatologic therapy | Dec | e14615 |
Dr payal chauhan, Dr Dilip meena, Shilpi Sharma | Dermoscopy of nevus comedonicus: A case series. | Indian J Paediatr Dermatol | 21 (3) | 232-234 |
Dr payal chauhan, Dr Dilip meena, Dr Naveen kansal | Polymorphic Eruption of Extensive Cutaneous Sarcoidosis | SkinMed | 18(3) | 180-184 |
Dr Pratika Goyal, Dr Dilip Meena | A rare case of aquired music box spine keratoderma | Indian Dermatolo Online Journal | OCT | |
POOJA VARSHNEY | A study on clinical profile of topical steroid damaged face | international journal of scientific research | 2-Sep | 78 |
Shivanu Mathon, Manu Singh | A Review on Hereditary Palmoplantar Keratoderma | SJAMS | 8 | 821-826 |
Shivanu Mathon | A rare case report of Faun tail naevus | IJSR | 9 | 76 |
Dr Venu Sardana, Dr KS Dhillon | A clinical study to evaluate the effectiveness of immunogens using MMR vaccine in various types of cutaneous warts | International Journal of Scientific Research | vol. 9,issue 4 | 6 to 8 |
DR NAINA , DR K S DHILLON | A RARE CASE REPORT OF ASHER'S SYNDROME | GLOBAL JOURNAL FOR RESEARCH ANALYSIS | 09 (06) | |
Mukesh K Prasad, Rohit K Varshney, Payal Jain, Amit K Choudhary, Aditi Khare, Gurdeep S Jheetay | Postoperative analgesic efficacy of fluoroscopy-guided erector spinae plane block after percutaneous nephrolithotomy (PCNL): A randomized controlled study | Saudi Journal of Anaesthesia | 14(4) | 480-486 |
Pallavi Ahluwalia | New face of anaesthesiologist- The leader | Innovative Education and Scientific Research Foundation Indian Journal of Clinical Anaesthesia |
7(4) | 549-550 |
Pallavi Ahluwalia | COVID 19: Effect on Clinical Research | Indian J Anesth | 7(4) | 865-6 |
Pallavi Ahluwalia | Tackling education issues and maintaining professional training during pandemic | Innovative Education and Scientific Research Foundation Indian Journal of Clinical Anaesthesia |
7(3) | 367-8 |
Nakul Srivastava, Pallavi Ahluwalia, GS Jheetay, Gurpartap Singh | Bolus dose versus fractionated dose injection of hyperbaric bupivacaine in spinal anaesthesia among adult patients undergoing lower limb surgery: A prospective study | Indian J Clin Anaesth | 7(2) | 238-244 |
Ahluwalia P,Fakhri T | Addition of Dexmedetomidine to Ropivacaine for lower limb orthopaedic surgery under spinal anaesthesia to study its effect on block characteristics-An observational study | Indian J Clin Anaesth | 7(1) | 129-35 |
Pallavi Ahluwalia | Social media is providing new horizons for medical research | Indian J Clin Anaesth | 7(1) | 01-02] |
Mukesh Kumar Prasad | Comparison of clinical performance of i-gel with LMA-proseal in elective surgeries: A prospective randomized study | International Journal of Medical Anesthesiology | 3(1) | 23-29 |
Dr.Mukesh K. Prasad, Dr.Rohit Varshney, Dr.Payal Jain, Dr. Amit K.Chaudhary, Dr.Aditi Khare, Dr.Gurdeep Jheetay | Postoperative analgesic efficacy of fluoroscopy‑guidederector spinae plane block after percutaneousnephrolithotomy (PCNL): A randomized controlled study | Saudi J Anaesth | 14(4) | 480-6. |
Bablu Kumar Gaur, Baljeet Maini, Atul Goel | Homozygous Familial Hypercholestremia With Corneal Arcus: A Rare Case Report | Indian Journal Of Pediatric Dermatology | 21(2) | 150-152 |
Pranav Prakash Rai,Bablu Kumar Gaur, Baljeet Maini, Atul Goel, Umar Farooq | Neonatal Sepsis In A Tertiary Care Hospital: Bacteriological Profile And Antibiotics Sensitivity Pattern | Indian Journal Of Neonatal Medicine And Research | 8(4) | 17-23 |
Meenakshi Dadwal, Bablu Kumar Gaur, Baljeet Maini | Thrombocytopenia Associated Multi-Organ Failure:A Fatal Complication Of Dka | Journal Of Clinical And Diagnostic Research | 14(1) | 14-16 |
Praveen Kumar Antil, Bablu Kumar Gaur, Baljeet Maini | Milky Color Ascitic Fluid In Ideopathic Nephrotic Syndrome: Pseudochylous Ascitis | Journal Of Clinical And Diagnostic Research | 13(12) | 20-22 |
Divya Ahuja,Pritosh Srivastava, Anshuman Srivastava | Effect Of Tpn On Postnatal Growth In Very Low Birth Weight And Extremely Low Birthweight Newborns | International Journal Of Research In Medical Sciences | 8(2) | 714-719 |
Megha Goyal, Anshuman Srivastava | The Study Of Association Of Fetal And Maternal Factors In The Occurrence Of Hyperbilirubinemia In Early Neonatal Period | International Journal Of Research In Medical Sciences | Volume 8 Issue 3 | 967-973 |
Rehana Najam Nivedita Chawla Astha Lalwani Prachi Singh |
ANATOMICAL OUTCOMES VERSUS CLINICAL OUTCOMES IN CASES OF ASHERMAN'S SYNDROME FOLLOWING HYSTEROSCOPIC ADHESIOLYSIS AND IUCD INSERTION : A HOSPITAL BASED COMPARATIVE STUDY |
INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | Volume-9 | Issue-2 | | 30-33 |
Swati Jain1, Rehana Najam2* | Study of lifestyle factors leading to male subfertility - a prospective observational study | International Journal of Health and Clinical Research | Volume-3 | 166-172 |
Dr. Shubhra Srivastava Dr. (Prof.)Renu Garg* Dr. (Prof.) Rehana Najam Dr. Kanchan Rani |
COMPARATIVE EVALUATION OF ORAL NIFEDIPINE VERSUS INTRAVENOUS LABETALOL FOR ACUTE BLOOD PRESSURE CONTROL IN CASES OF SEVERE PREGNANCY INDUCED HYPERTENSION |
INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | Volume-9 | Issue-2 | | 62-65 |
Dr Pavitra Singh1, Dr Nupur Nandi2, Dr Rehana Najam3 , Dr Shubhra Agarawal4 |
Study of Etiological Factors of Abnormal Uterine Bleeding in adolescent age group |
JMSCR | Vol||08||Issue||0 | Page 166-175| |
Dr. Shubhra Srivastava Dr. (Prof.) Renu Garg* Dr. (Prof.) Rehana Najam Dr. Kanchan Rani |
COMPARATIVE EVALUATION OF ORAL NIFEDIPINE VERSUS INTRAVENOUS LABETALOL FOR ACUTE BLOOD PRESSURE CONTROL IN CASES OF SEVERE PREGNANCY INDUCED HYPERTENSION |
INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | Volume-9 | Issue-2 | | |
Dr. Anukriti,Dr. Shubhra Agarwal,Dr.. Poonam Singh | Comparitive study of efficacy and safety of intravenous iron sucrose vs intravenous ferric carboxymaltose in correcting iron deficiency anemia in postpartum period. | International Journal of Scientific Research | 9 | |
Dr. Arti Sharma, Dr. Shubhra Agarwal |
A prospective study of demographic profile ,risk factors and pregnancy outcoms in hepatitis B and Hepatitis C virus positive pregnant women in a tertiary care centre | IJRCOG | 9 | |
Dr. Shubhra Agarwal, Dr. Arjit Agarwal |
Role of placenta Accreta index in prediction of morbidly adherent placenta | Ultrasound | ||
Vipin kumar | Rajyajyoti malakarl :Fistula in ano | Internationa Journal of Scientific Research | vol.9 | |
S.C.Sharma,Vipin Kumar, Lalit Vadher | A simplified prognostic and grading system for Fourniers gangrene | International Surgery Journal | Vol.7 | 1602-1606 |
S.C.Sharma,Sakshi Jaiswal | Role of peritonea drainage in moribund patients of perforatin peritonitis | International Surgery Journal | Vol.7 | 1357-1360 |
S.C.Sharma,Ashutosh Sanga, | Frequency of abdominal tuberculosis presenting as acute abdomen | Indian Journa of Applied Research | Vol.10 | |
Matreja PS | Case-based learning as an effective tool in teaching Pharmacology to undergraduate Medical Students in a large group setting. | Journal of Medical Education and Curricular Development | 7 | Pg 1-6 |
Matreja PS | Comparison of safety, effectiveness and cost-effectiveness of combination of levocetirizine and fexofenadine with montelukast in allergic rhinitis and its effect on quality of life | Int Arch Bio Med Clin Res | 6(2) | PH5–PH8 |
Matreja PS | Effect of lifestyle and diet upon severity of acne. | The Journal of International Medical Sciences Academy | 33 (4) | 234-7 |
# | Author/s | Title | Journal | Volumn | Issue | Page |
---|---|---|---|---|---|---|
1 | Ms. Neeraja Massey; Ms. Neetu | Knowledge regarding peripheral infusion therapy among GNM students at selected college of Nursing Moradabad. | International Journal of Applied Research (Peer Reviewed Journal) | 6 | 6(E) | N/A |
2 | Mr. Mahantesh Karagi | Police Personnel’s Knowledge and Attitude regarding Human Rights of People with Mental Disorders | International Journal of Research & Analytical Reviews | 7 | 2 | 343-350 |
3 | Mr. Mahantesh Karagi | Cognitive impairment and depression among elderly | Mukt Shabd Journal | IX | 5 | 34-47 |
4 | Mr. Mahantesh Karagi | Mental health consideration during COVID–19 a pandemic disease | Mukt Shabd Journal | IX | 5 | 2018-2029 |
5 | Mr. Shamil C.B. | Effectiveness of Hand Washing Education on Knowledge among Adolescence Regarding Hand Washing and its Importance | International Journal of Trend in Scientific Research and Development | IV | 3 | 595-598 |
6 | Ms. Vijimol G. | "Effectiveness of educational programm on menstrual irregularities and its management through home remedies: A literature based narrative review" | Mukt Shabd Journal | IX | XI | 1118-1130 |
7 | Ms. Hemlata | Awareness and beliefs regarding the intrauterine contraceptive devices among the married women of reproductive age groups. | Mukt Shabd Journal | IX | V | 5746-5754 |
8 | Ms. Hemlata | Effectiveness of knowledge regarding management of menopausal symptoms among post- menopausal in a rural area - A narrative review. | Mukt Shabd Journal | IX | V | 3348-3357 |
9 | Ms. Nisha Varghese | First Aid Management of Epilepsy in School Children | International Journal of Trend in Scientific Research and Development | 4 | 5 | 1111-1114 |
10 | Mr. Jitendra Singh | Effectiveness of Instructional Module regarding blood borne infection and its prevention | Mukt Shabd Journal | IX | VI | 1848-1859 |
11 | Ms. Saroj Lata Akham | Effectiveness of educational program regarding prevention and management of perineal tear during normal delivery among staff. | Mukt Shabd Journal | IX | VI | 3824-3831 |
12 | Ms. Saroj Lata Akham | Effectiveness of educational program on Knowledge regarding safe Motherhood among Antenatal Mothers. | Mukt Shabd Journal | IX | V | 3824-3831 |
13 | Mr. Jaivin Jaisingh J. | Stem cells and their Applications | International Journal of Immunological Nursing | 6 | 2 | 6-14 |
14 | Ms. Priyanka Masih | Effectiveness of a self Instructional module on the knowledge regarding proper body mechanics among the critical care nurses | International Journal of Science & Research | 9 | 6 | 1541-1544 |
15 | Ms. Priyanka Masih | Role of concept of health in nursing medical sciences | Journal of Advance Research in Nursing Education | 1 | 1 | N/A |
16 | Ms. Priyanka Masih | Effectiveness of Structured Teaching Programme on knowledge regarding Medico- Legal Aspects in care of Terminally ill patients among staff nurses. | Journal of Advance Research in Nursing Education | 1 | 1 | 32-42 |
17 | Ms. Divyanshi | Effectiveness of Preoperative educational programme on anxiety among patients undergoing surgery. | Mukt Shabd Journal | IX | V | 2754-2760 |
18 | Mr. Basavaraj Mudhol | Effectiveness of Skill Training Programme on Paediatric Basic Life Support | Mukt Shabd Journal | IX | V | 2855-2864 |
19 | Ms. Shalini Chaudhary | Knowledge regarding ECT among nursing Student | Mukt Shabd Journal | IX | V | 2905-2914 |
20 | Mr. Basavaraj Mudhol | Effectiveness of educational programme on the road safety measures among school children: A Narrative Review | Mukt Shabd Journal | IX | V | 2496-2502 |
21 | Mr. Libin Joseph | Effectiveness of Educational programme on Knowledge regarding Epilepsy in children among school teachers. | Mukt Shabd Journal | IX | V | 2173-2182 |
22 | Mr. Anand L.R. | Lived experience of fresh registered nurse during their transformation from student nurse to professional nurse. | Mukt Shabd Journal | IX | V | 1732-1741 |
23 | Ms. Haritha M. Nair | Effectiveness of Self-Instructional Module on Knowledge Regarding the Beneficial Effects of Yoga in Mental Health among 3rd-Year B.Sc. Nursing Students in Selected Nursing Colleges at Bangalore | Indian Journal of Public Health Research & Development | XI | V | 292-296 |
Name of the Faculty as Ist Author | Name of the Faculty as 2nd Author | Designation 1st Author | Designation 2nd Author | Title of Paper | Name of Journal |
---|---|---|---|---|---|
Harish Kumar | K.B. Anand | Assistant Professor | Associate professor | Modification in design of monowheel | IJERT |
Harish Kumar | Assistant Professor | Performance enhancement in working of double slope solar still with modifications | IJERGS | ||
Neha Anand | Manish Dhingra | Assistant Professor | Associate Professor | Cinematizing Bhagat:A Journey of Chetan Bhagat from Fiction to Silver Screen | Test Engineering& Management |
Neha Anand | Manish Dhingra | Assistant Professor | Associate Professor | Realism of Contemporary Society: A Mirror to Predominant Practices | International Journal of Psychological Rehabilitation |
Neha Anand | Manish Dhingra | Assistant Professor | Associate Professor | Prominence of Soft Skills: Edification beyond Academics | DRSR International Journal |
Neha Anand | Manish Dhingra | Assistant Professor | Associate Professor | One Indian Girl: An Exemplification of Be who you are and say what you feel | International Journal of Psychological Rehabilitation |
Dr Vaishali Dhingra | Neha Anand | Professor | Assistant Professor | Discovering the chronicle of Inter Caste Marriage: Shackle of Narrow Mindedness | PalArch's Journal of Archaeology of Egypt/Egyptology |
MS Indu Tripathi | Assistant Professor | Essentials of Teaching and Teaching Methods | International Journal For Innovative Research in Multidisciplinary Field | ||
MS Indu Tripathi | Assistant Professor | Nuances of Teaching Methods | Shodh Sarita | ||
Nikita Garg | Shashivendra Dulawat | Research Scholar | Assistant Proffesor | CFRP Enabled Novel Aproach to Strengthen the Concrete Structure | Psychology And Education |
G. K. Gupta | Assistant Professor | On finite buffer batch size dependent bulk service queue with queue length dependent vacation | Quality Technology & Quantitative Management | ||
Calcination Temperature Dependent Structural and Photoluminescence Properties of Hydroxyapatite Derived from LabeoRohita Fish Scales | Journal of The Institution of Engineers (India) Series D | ||||
Europium-doped g-C3N4: An Efficient Remover of Textile Dyes from Water | Semiconductor Science and Technology | ||||
Corn-starch based porous carbon and Ionic Liquid based electrolyte for high efficient supercapacitor | Materials Today Proceedings | ||||
Dr Pankaj Kumar Goswami | Dr Garima Goswami | Associate Professor | Associate Professor | Compact Corner Truncated Fractal Slot Antenna for Cognitive Radio Sensor Network | IETE Journal of Research |
Dr Garima Goswami | Dr Pankaj Kumar Goswami | Associate Professor | Associate Professor | Power quality improvement at nonlinear loads using transformer-less shunt active power filter with adaptive neural fuzzy interface system supervised PID controllers. | International Transactions on Electrical Energy Systems (WILEY) |
Frequency Reconfigurable Multiband Antenna for IoT Applications in WLAN, Wi-Max, and C-Band. | Progress In Electromagnetics Research | ||||
A Review on SMART GRID Power System Network | IEEE, International Conference on System Modeling & Advancement in Research Trends, 2020 | ||||
Dr Garima Goswami | Dr Pankaj Kumar Goswami | Associate Professor | Associate Professor | ANFIS Supervised PID Controlled SAPF for Harmonic Current Compensation at Nonlinear Loads |
IETE Journal of Research |
Dr Pankaj Kumar Goswami | Dr Garima Goswami | Associate Professor | Associate Professor | Truncated T parasite staircase fractal U-slot antenna for multiple advance internet of things applications |
Microwave and Optical Technology Lettders (WILEY) |
Dr Pankaj Kumar Goswami | Dr Garima Goswami | Associate Professor | Associate Professor | Trident Shape Ultra-Large Band Fractal Slot EBG Antenna for Multipurpose IoT Applications |
Progress In Electromagnetics Research C, |
Dr Pankaj Kumar Goswami | Dr Garima Goswami | Associate Professor | Associate Professor | Wideband Sensing Antenna for Smart Cognitive Radio Applications | IEEE, International Conference on System Modeling & Advancement in Research Trends, 2020 |
Dr Garima Goswami | Dr Pankaj Kumar Goswami | Associate Professor | Associate Professor | Artificial Intelligence based PV-Fed Hybrid Shunt Active Power filter for IOT Applications | IEEE, International Conference on System Modeling & Advancement in Research Trends, 2020 |
DR ABHINAV SAXENA | Assistant Professor | “A Study on the role of operation research” | MUKT SHABD JOURNAL | ||
Sakshi Singh | Assistant Professor | Miniaturized Triband Circular Patch Antenna For X Band,Ku Band and K Band Applications | 9th International Conference System Modeling and Advancement in Research Trends (SMART) | ||
Sakshi Singh | Assistant Professor | Automatic Train Protection (ATP) and Signaling with Accident Avoidance System for Indian Railways | International Journal of Innovative Technology and Exploring Engineering | ||
Dr Pankaj Kumar Goswami | Dr Garima Goswami | Associate Professor | Associate Professor | Compact Corner Truncated Fractal Slot Antenna for Cognitive Radio Sensor Network | IETE Journal of Research |
Dr Garima Goswami | Dr Pankaj Kumar Goswami | Associate Professor | Associate Professor | Power quality improvement at nonlinear loads using transformer-less shunt active power filter with adaptive neural fuzzy interface system supervised PID controllers. | International Transactions on Electrical Energy Systems (WILEY) |
Dr Pankaj Kumar Goswami | Associate Professor | Frequency Reconfigurable Multiband Antenna for IoT Applications in WLAN, Wi-Max, and C-Band. | Progress In Electromagnetics Research | ||
A Compact Frequency Reconfigurable Printed Antenna for WLAN, WiMax Multiple Applications | Progress In Electromagnetics Research | ||||
Dr Garima Goswami | Dr Pankaj Kumar Goswami | Associate Professor | Associate Professor | ANFIS Supervised PID Controlled SAPF for Harmonic Current Compensation at Nonlinear Loads |
IETE Journal of Research |
Dr Pankaj Kumar Goswami | Dr Garima Goswami | Associate Professor | Associate Professor | Truncated T parasite staircase fractal U-slot antenna for multiple advance internet of things applications |
Microwave and Optical Technology Lettders (WILEY) |
Dr Pankaj Kumar Goswami | Dr Garima Goswami | Associate Professor | Associate Professor | Trident Shape Ultra-Large Band Fractal Slot EBG Antenna for Multipurpose IoT Applications |
Progress In Electromagnetics Research C, |
Dr Pankaj Kumar Goswami | Dr Garima Goswami | Associate Professor | Associate Professor | Wideband Sensing Antenna for Smart Cognitive Radio Applications | IEEE, International Conference on System Modeling & Advancement in Research Trends, 2020 |
Dr Garima Goswami | Dr Pankaj Kumar Goswami | Associate Professor | Associate Professor | Artificial Intelligence based PV-Fed Hybrid Shunt Active Power filter for IOT Applications | IEEE, International Conference on System Modeling & Advancement in Research Trends, 2020 |
Dr Kamesh Kumar | Assistant Professor | G-Graceful Labeling of Graphs | Advances in Mathematics: Scientific Journal | ||
Pradeep Kumar Verma | Dr. Vipin Kumar | Assistant Professor | Assistant Professor | An analysis between Installation cost & payback through on grid Solar Energy System | Mukt Shabd Journal |
Dr. A Saxena | Dr. Vipin Kumar | Assistant Professor | Assistant Professor | A Study on the Role of Operation Research | Mukt Shabd Journal |
Shambhavi Tripathi | Pradeep Kumar Verma | PG Student | Assistant Professor | A Review on SMART GRID Power System Network | IEEE Conference Proceedings of the 2020 9th International Conference on (4th-5th December, 2020) |
Atri D.Tripathi | Associate Professor | Spectrophotometric Determination of Equilibrium Constant | Bulletin of Pure & Applied Sciences- Chemistry | ||
Atri D.Tripathi | Associate Professor | Excess Molar Volumes of Binary Liquid Mixtures of Cyclohexanone + Dichloromethane, + Trichloromethane, + 1,1,1-Trichloroethane and 1,2 Dichloroethane at 308.15 K | Bulletin of Pure & Applied Sciences- Chemistry | ||
Atri D.Tripathi | Associate Professor | Complex Formation between KI and Crown Ethers in Methanol, Ethanol and 1-Butanol at Different Temperatures | Bulletin of Pure & Applied Sciences- Chemistry | ||
Dr. Asim Ahmad | Professor | Antiacterial activity of curry leaves ( Murraya Koengii) extract on the drinking water | Journal of Water chemistry and Technology , USA | ||
Dr. Asim Ahmad | Professor | Toxicity of pulp and paper industry effluent on Bioremediation activity of saprophytic and Nitrifying Microorganism | IJEWM- Switzerland | ||
Dr. Asim Ahmad | Professor | Green Chemistry and its applications in daily life | ICAC -2020,Conference TMU | ||
Varun Kr Singh | A D Tripathi | Associate Professor | Associate Professor | Excess Molar Volumes of Binary Liquid Mixtures of Cyclohexanone + Dichloromethane, + Trichloromethane, + 1,1,1-Trichloroethane and 1,2 Dichloroethane at 308.15 K | Bulletin of Pure & Applied Sciences-Chemistry |
Navneet Kumar | Associate Professor | Spectrophotometric Determination of Equilibrium Constant | Bulletin of Pure & Applied Sciences- Chemistry | ||
Dr Vipin Kumar | Assistant Professor | An analysis between Installation cost & payback through on grid Solar Energy System | Mukt Shabd Journal | ||
Dr Vipin Kumar | Assistant Professor | A Study on the Role of Operational Research | Mukt Shabd Journal | ||
Dr Vipin Kumar | Assistant Professor | LAX OPERATOR APPROACH FOR GLOBAL EXISTENCE AND UNIQUENESS CONDITION WITH KAC VAN-MOERBEKE HIERARCHY | Advances in Mathematics: Scientific Journal | ||
Dr Vipin Kumar | Assistant Professor | OPTIMIZATION MODEL AND ITS APPLICATIONS TO LINKING ASSIGNMENTS OF TERMINAL RELIABILITY IN COMPUTER COMMUNICATION NETWORK | Dogo Rangsang Research Journal | ||
ECONOMIC STUDY OF 3 Kw ON-GRID SOLAR PHOTOVOLTAIC SYSTEM FOR RESIDENCE IN MORADABAD | International Journal of Advanced Science and Technology (IJAST) | ||||
Dr Vipin Kumar | Assistant Professor | ANALYSIS OF TRI-CUM BISERIAL BULK QUEUE MODEL CONNECTED WITH A COMMON SERVER | Journal of Mathematical and Computational Science | ||
Dr Vipin Kumar | Assistant Professor | A METHOD ON THE FALSE DISCOVERY DISTRIBUTION FOR CONTROLLING QUANTITIES | JOURNAL OF CRITICAL REVIEWS | ||
LAX OPERATOR APPROACH FOR GLOBAL EXISTENCE AND UNIQUENESS CONDITION WITH KAC VAN-MOERBEKE HIERARCHY | Advances in Mathematics: Scientific Journal | ||||
OPTIMIZATION MODEL AND ITS APPLICATIONS TO LINKING ASSIGNMENTS OF TERMINAL RELIABILITY IN COMPUTER COMMUNICATION NETWORK | Dogo Rangsang Research Journal | ||||
A Study on the Role of Operation Research | Mukt Shabd Journal | ||||
KKG-512: A New Approach for Kryptos Key Generation of Size 512 Bits Using Plaintext | International Conference on Intelligent Computing and Smart Communication 2019 | ||||
Realism of Contemporary Society: A Mirror to Predominant Practices | IJPR | ||||
Kamal Kumar Gola | Assistant Professor | KKG-512: A New Approach for Kryptos Key Generation of Size 512 Bits Using Plaintext | International Conference on Intelligent Computing and Smart Communication 2019 | ||
Kamal Kumar Gola | Assistant Professor | Circular Queue Based Data Encryption Algorithm Using 512 Random Bits | JIAS | ||
Analysis of Machine Learning for Processing Big Data in High Performance Computing: A Review | EAI Endorsed Transactions on Cloud Systems | ||||
Kamal Kumar Gola | Assistant Professor | Efficient Techniques for Data Aggregation in Underwater Sensor Networks | Journal of Electrical System | ||
Kamal Kumar Gola | Assistant Professor | Underwater sensor networks:‘Comparative analysis on applications, deployment and routing techniques’ | IET Communications | ||
Kamal Kumar Gola | Assistant Professor | Void hole avoidance routing algorithm for underwater sensor networks | IET Communications |
Name of the Faculty as Ist Author | Name of the Faculty as 2nd Author | Designation 1st Author | Designation 2nd Author | Title of Paper | Name of Journal |
---|---|---|---|---|---|
Dr. Manish Goyal Dr. Mukesh Kumar Dr. Sumit Kumar |
Dr. Manish Goyal Dr. Mukesh Kumar Dr. Sumit Kumar |
Senior Lecturer / Reader / Professor | Management of horizontally impacted mandibular canines in a skeletal class II malocclusion | Journal of Clinical Orthodontics | |
Dr. Mukesh Kumar Dr. Manish Goyal Dr. Hemant Sharma Dr. Shalini Mishra |
Dr. Mukesh Kumar Dr. Manish Goyal Dr. Hemant Sharma Dr. Shalini Mishra |
Senior Lecturer / Reader / Professor | Asymmetrical extractions in an asymmetrical face | Journal of Clinical Orthodontics | |
Dr. Saksham M Dr. Sumit Kumar Dr. Manish Goyal Dr. Mukesh Kumar |
Dr. Saksham M Dr. Sumit Kumar Dr. Manish Goyal Dr. Mukesh Kumar |
Senior Lecturer / Reader / Professor | Comparison of mesiodistal width of maxillary anteriors with arch form in various malocclusion: A retrospective study | Journal of Contemporary Dental Practice | |
Dr. S.H Khan | Dr. S.H Khan | Senior Lecturer / Reader / Professor | Tubulin proteins in cancer resistence: A review | Current drug metabolism | |
Dr. K. V. Arunkumar | Dr. K. V. Arunkumar | Senior Lecturer / Reader / Professor | Grabbed the Bull By Its Horns: A Case of Hyperkeratotic Growth Involving the Lower Lip. | Journal of Maxillofacial and Oral Surgery | |
Dr. Gouri Bhatia Dr. Shalabh Mehrotra | Dr. Gouri Bhatia Dr. Shalabh Mehrotra | Senior Lecturer / Reader / Professor | Gingival fibromatosis with congenital hypertrichosis | Journal of Indian Society of Periodontology | |
Dr. Harsimran Kaur Dr. Ramakrishna Yeluri | Dr. Harsimran Kaur Dr. Ramakrishna Yeluri | Senior Lecturer / Reader / Professor | Management of Fracture crown enmasse in maxillary central incisors in a 13 yr old child - A multi disciplinary approach | Contemporary Clinical Dentistry | |
Dr. Harsimran Kaur, Dr. Sandeep Mayall, Dr. Rishika Dr. Ramakrishna Yeluri | Dr. Harsimran Kaur, Dr. Sandeep Mayall, Dr. Rishika Dr. Ramakrishna Yeluri | Senior Lecturer / Reader / Professor | Comparative evaluation of GIC based sealant with nanofiled resin coating versus filled resin sealant: a randomized clinical trial | Journal of Clinical Pediatric Dentistry | |
Shilpi S, Anudeep R, Sunil MK, Gupta DS | Shilpi S, Anudeep R, Sunil MK, Gupta DS | Senior Lecturer / Reader / Professor | Mystery behind dimensions – revealing gender by foramen magnum – A study | Forensic Imaging | |
Arunkumar KV | Arunkumar KV | Senior Lecturer / Reader / Professor | A Comparative Study of Platelet-Rich Fibrin and Platelet-Rich Fibrin with Hydroxyapatite to Promote Healing of Impacted Mandibular Third Molar Socket | Journal of Maxillofacial Oral Surgery | |
Rohit Sharma, Madhurima Sharma | Rohit Sharma, Madhurima Sharma | Senior Lecturer / Reader / Professor | How to go along with Pandemic – Covid-19 | International Journal of Scientific Research | |
